Shoot Date: 6/12/05 THE DAKOTA BADLANDERS
SHOOT RESULTS
SHOOTER'S ALIAS STAGE 1 STAGE 2 STAGE 3 STAGE 4 STAGE 5 FINAL SCORE
Time P Time P Time P Time P Time P
1 Flat Iron Frank 49r 34.62 5 35.98 0 38.10 5 31.18 5 37.45 0 192.33
2 Barley Pop Bill GF 30.48 5 33.31 10 34.02 5 31.07 5 39.71 0 193.59
3 Hangin' Dawg D 40.89 0 42.04 0 35.12 0 37.62 0 41.81 0 197.48
4 Timberland Renegade T 32.71 10 38.09 0 30.75 0 34.25 0 38.19 15 198.99
5 Doc Allen Wood GF 39.25 5 40.96 5 39.08 0 35.31 0 41.29 0 205.89
6 Quickdraw Pinkerton LT 64.88 10 38.93 0 34.14 0 32.83 0 39.02 0 219.80
7 Rotten Rich T 35.82 10 34.97 10 27.81 15 38.07 10 39.49 0 221.16
8 Pokerface Mcgee T 48.39 0 41.94 10 47.75 5 37.75 0 41.52 0 232.35
9 Hand Gunner 49r 47.41 5 40.42 5 39.15 5 39.05 0 43.48 10 234.51
10 Dakota Jack GF 36.11 10 37.11 10 32.35 20 32.45 15 41.35 10 244.37
11 Lady LaSalle LT 55.81 0 45.45 0 40.93 0 44.95 0 52.25 10 249.39
12 Badwater Bob S 43.91 10 45.55 0 39.39 0 48.35 0 62.98 5 255.18
13 Cadillac Kid T 53.37 10 46.77 0 42.92 5 46.34 0 51.05 0 255.45
14 Pioche Jack Santee T 43.03 15 46.17 25 36.09 5 43.08 0 45.93 0 259.30
15 Tombstone Levi 49r 58.12 0 50.92 0 49.06 0 51.08 0 52.80 0 261.98
16 Teton Tracy D 49.31 20 53.01 0 48.32 0 46.09 0 50.76 0 267.49
17 Rusty Pipes D 53.81 0 53.27 0 50.05 5 47.80 10 57.23 0 277.16
18 Bullwinkle SD 47.36 10 45.31 15 33.42 0 39.08 10 48.48 30 278.65
19 Swifty McCoy T 52.77 5 49.40 10 45.41 5 54.62 5 53.45 0 280.65
20 Navy Six FC 54.08 0 59.15 5 48.61 0 50.13 5 61.49 0 283.46
21 Slick Top T 52.78 10 48.03 10 43.87 5 47.88 10 56.01 0 283.57
22 Joe Kid S 75.66 10 51.61 5 35.25 5 48.21 0 47.29 10 288.02
23 Blackhills Barb L49r 55.64 15 52.02 0 43.51 0 53.51 5 63.83 0 288.51
24 Monocacy Bill T 52.90 5 53.20 5 44.23 10 48.41 5 67.84 0 291.58
25 Swift Montana Smith D 56.70 10 51.07 5 45.40 0 47.27 0 61.27 15 291.71
26 B. Tyler Henry D 52.62 15 46.34 5 44.31 10 48.60 10 60.66 0 292.53
27 Tannery Tony M 60.51 10 48.91 10 46.88 5 44.54 10 59.18 0 295.02
28 Tin Ear SR 66.82 10 55.33 5 43.78 0 57.57 0 56.88 0 295.38
29 Dogwood Dave FC 49.59 15 56.45 5 53.22 5 54.10 0 54.48 5 297.84
30 Dakota D 57.93 10 64.88 0 50.68 0 51.78 0 64.42 0 299.69
31 Stump ES 53.62 10 56.47 0 52.12 0 53.56 0 69.25 5 300.02
32 Hans Up S 70.31 5 58.70 5 47.52 0 49.48 0 66.44 0 302.45
33 Harmonica 49r 55.48 10 45.12 5 56.11 10 46.74 10 54.19 10 302.64
34 Dancer T 50.64 10 53.65 5 44.50 10 48.23 10 51.95 20 303.97
35 Blaze Crittenden CC 54.82 10 48.32 20 50.05 0 47.89 5 53.42 15 304.50
36 Loose Change D 47.84 10 58.52 5 62.65 0 50.81 5 55.15 10 304.97
37 Kilen Jim Miller D 55.19 15 49.59 10 42.40 15 48.56 5 57.33 10 308.07
38 Granby Kid D 68.14 0 62.56 0 57.08 5 48.66 0 63.28 5 309.72
39 Peacemaker Reb S 58.55 5 55.42 10 59.47 10 53.49 0 58.89 0 310.82
40 Rotten Rudy M 57.13 15 49.77 20 35.34 15 38.38 20 46.74 15 312.36
41 The Ropin Kid D 60.36 15 52.02 5 43.60 10 60.29 0 63.95 5 315.22
42 Ricochet Riley T 53.27 15 57.46 10 53.60 5 55.63 10 62.18 0 322.14
43 Old Campaigner CC 72.14 0 54.23 0 55.65 5 60.49 10 64.37 10 331.88
44 Howertown Kid T 70.97 0 74.43 5 58.10 0 61.14 0 69.11 0 338.75
45 Billy Baits D 60.98 15 64.56 0 64.81 5 56.24 0 72.28 0 338.87
46 Double Nickels ES 63.92 5 59.95 15 59.30 0 58.99 0 72.82 5 339.98
47 Wrong Arm ES 60.15 5 87.95 5 49.30 0 58.03 0 70.09 5 340.52
48 Col. Mortimer Van Cleef D 54.61 5 54.95 10 50.10 30 54.82 30 64.69 5 359.17
49 Tucson Slim T 59.88 0 66.88 5 74.00 5 65.17 5 74.88 5 360.81
50 Ragweed LT 74.80 10 67.41 10 57.94 5 67.65 0 68.68 0 361.48
51 Gunner D 64.89 20 53.81 10 75.55 10 58.35 0 64.72 5 362.32
52 J. P. Bass 49r 75.69 5 68.16 5 68.59 5 66.51 5 67.14 0 366.09
53 Cactus Ty BP 78.78 20 66.99 0 63.93 15 63.21 5 69.59 0 382.50
54 Santa Fe Sue LT 60.77 15 62.71 15 59.34 10 88.01 0 66.84 5 382.67
55 Plain Wayne T 88.12 5 74.31 5 70.65 0 69.18 0 71.06 0 383.32
56 La Coquette L49r 91.98 10 54.94 20 59.67 10 62.40 10 68.08 5 392.07
57 Scarlet Spade LT 83.88 5 73.66 5 67.56 20 67.54 15 70.01 0 407.65
58 Dead Eye Donna LD 88.34 0 80.85 5 76.15 0 78.52 5 81.42 0 415.28
59 Trusty Sidekick D 67.67 10 66.52 5 75.85 15 65.48 10 98.61 5 419.13
60 J. C. Gunner S 58.98 20 66.54 20 60.58 15 73.79 15 78.08 15 422.97
61 Dutch Rich D 61.92 10 47.01 45 43.42 30 48.74 55 57.82 30 428.91
62 Chris Callaway D 80.70 0 81.38 10 64.63 15 88.52 0 84.93 5 430.16 t
63 Capt. Gus McCrae 49r 63.03 30 78.68 15 65.49 20 63.88 20 67.02 15 438.10
64 Coplay Kid Jr 69.00 30 71.68 20 69.00 25 75.17 20 68.77 10 458.62
65 Tu Yung Jr 159.83 20 85.34 5 62.22 10 72.14 10 61.01 0 485.54
66 Dollar Dan Jr 96.92 15 85.13 15 89.53 10 85.54 0 86.43 5 488.55
67 South Paw Sadie LT 68.78 25 102.24 50 74.77 10 62.27 10 79.02 10 492.08
68 Auta Ammo Tom T 98.49 40 79.14 10 67.38 35 69.25 55 81.14 25 560.40
69 Nota John T 79.07 30 76.02 25 88.05 20 113.65 30 81.13 20 562.92
70 Vigalante Vinny T 98.06 60 76.37 25 91.57 30 78.58 15 80.40 30 584.98
71 Delaware's Delight Buc 156.84 25 121.13 10 109.08 5 112.47 5 115.02 5 664.54
72 Pretty Guns LT 142.10 50 112.90 10 126.14 25 93.16 5 110.41 20 694.71
73 Justus H Rathbone D 47.58 0 47.16 0 42.36 10 44.00 5 999.99 0 1196.09
74 Boomer S 70.94 0 72.64 10 61.39 10 999.99 0 65.50 0 1290.46
75 Seattle "Y" T 58.52 20 65.41 20 999.99 0 58.74 10 68.45 0 1301.11
76 Short Shot Jr 999.99 0 999.99 0 999.99 0 43.74 15 56.84 5 3120.55
77 Renegade Ralph Jr 999.99 0 999.99 0 999.99 0 113.09 25 136.09 25 3299.15
78 Reddead Jr 999.99 0 999.99 0 999.99 0 218.40 45 245.30 60 3568.67
79 W. Redhawk T 999.99 0 999.99 0 999.99 0 28.87 10 999.99 0 4038.83
CONGRATULATIONS TO:
                    TOP GUN -- FLAT IRON FRANK
         CLEAN MATCH -- Hangin' Dawg - Tombstone Levi - Dakota
     Hope to see everyone next month. Don't forget, the July match is changed to the 1st Sunday. ( July 3, 2005 )
                                                Dakota Jack Gunfighter