Dakota Badlanders

MATCH FINAL OVERALL STANDINGS April 2008

Sunday, April 13, 2008 4/13/2008
Match ALIAS Category Stage 1
Stage 2
Stage 3
Stage 4
Stage 5
Final
Final Time
Time
Time
Time
Time
Time

1 Doc Allenwood GF 25.69 35.58 41.14 27.46 33.51 163.38

2 Deacon Will S 32.13 38.44 31.36 30.57 32.96 165.46

3 Abe the Crippler 49 28.71 32.59 31.23 39.67 45.12 177.32

4 Timberland Renegade T 38.26 27.52 31.99 54.38 36.64 188.79

5 Mustang Megs LGF 43.02 33.97 43.98 30.68 39.86 191.51

6 Moss Reardon 49 37.07 41.47 38.52 43.53 34.37 194.96

7 Barley Pop Bill GF 35.00 35.70 39.28 43.22 44.29 197.49

8 Charley Travis 49 42.19 38.47 37.66 34.90 49.62 202.84

9 Swifty McCoy 49 39.01 45.45 49.48 34.98 36.80 205.72

10 Southpaw Joe 49 57.56 45.85 38.97 31.32 34.67 208.37

11 Dakota Jack SD 40.75 45.52 42.86 38.18 42.60 209.91

12 Blaze Crittenden CC 33.79 45.12 52.18 37.81 42.08 210.98

13 Barnmaster S 28.63 37.18 35.98 37.82 72.35 211.96

14 Flat Iron Frank D 44.75 43.89 48.18 38.40 38.62 213.84

15 Damn Nasty 49 42.80 40.04 41.46 42.21 50.25 216.76

16 Old Campaigner D 36.77 42.27 51.79 46.34 41.74 218.91

17 Lupare Chenz SS 38.58 45.98 45.39 46.17 43.47 219.59

18 Left Hand Dan GF 41.11 45.60 43.78 44.10 47.71 222.30

19 Harley Bob S 38.81 48.41 46.26 40.66 48.21 222.35

20 Cactus Whiskey 49 43.35 37.82 54.21 50.01 37.89 223.28

21 Marshal Hughes S 39.66 44.41 50.11 45.44 51.96 231.58

22 Stash Jennings T 56.73 42.44 49.87 31.08 53.00 233.12

23 Rusty Pipes D 48.45 47.80 48.12 46.63 45.74 236.74

24 Loose Change SD 42.29 45.87 44.30 52.68 54.61 239.75

25 Justice H Rathbone D 43.99 49.56 54.67 42.45 49.69 240.36

26 Tuscarora GF 37.19 64.33 43.53 43.86 51.52 240.43

27 Badwater Bob SD 41.84 47.40 43.11 41.27 68.14 241.76

28 Constable Griz D 52.01 46.06 46.60 54.49 42.90 242.06

29 Wickenburg T GF 37.18 49.24 47.28 61.92 46.56 242.18

30 Ranger Smith 49 42.10 51.36 51.56 55.48 42.16 242.66

31 Cadillac Kid ES 43.27 48.88 44.28 45.59 62.53 244.55

32 Peacemaker Reb SD 47.88 48.15 48.71 52.65 49.81 247.20

33 Slick Top 49 55.77 38.72 63.99 47.38 44.15 250.01

34 Lakawanna Lawdog T 47.47 52.04 56.56 47.64 48.26 251.97

35 Susquehanna Anna LT 50.82 56.19 56.07 49.12 45.92 258.12

36 Jesamy Kid GF 55.12 41.40 43.40 62.37 58.94 261.23

37 Pecos Pav 49 52.50 59.34 44.92 47.78 62.21 266.75

38 Snake Jerky T 55.57 52.12 59.40 54.95 46.39 268.43

39 Tinear SS 60.65 52.90 55.02 47.50 54.04 270.11

40 Pioche Jack Santee S 53.81 60.88 48.46 51.98 55.75 270.88

41 Dancer T 40.00 48.08 63.68 62.82 57.13 271.71

42 Waco Walt 49 45.24 46.86 66.78 58.39 56.67 273.94

43 Pine Box Pete S 53.98 55.01 53.19 55.26 57.99 275.43

44 Stump ES 47.21 54.92 57.49 68.95 52.35 280.92

45 Dakota D 60.62 61.09 58.44 46.59 58.74 285.48

46 The Ropin Kid SD 67.01 64.22 49.91 49.94 57.07 288.15

47 Justice Jr J 61.15 62.37 54.10 51.91 58.93 288.46

48 The Coplay Kid B 64.53 63.26 59.09 54.04 48.08 289.00

49 Jesse Jane LJ 56.50 50.68 77.31 47.60 60.16 292.25

50 Ricochet Riley T 72.33 65.40 48.55 51.25 56.29 293.82

51 Sappa T 61.92 66.14 62.40 47.35 56.19 294.00

52 Two Dozen D 63.37 57.91 64.57 63.51 46.57 295.93

53 Jersey Sue LT 57.37 57.10 71.47 63.54 47.87 297.35

54 Black Hills Barb LCC 54.82 53.37 70.71 51.62 69.32 299.84

55 Lefty Jones T 63.69 54.32 61.30 53.86 66.84 300.01

56 Coal Cracker Lloyd ES 43.42 61.36 78.86 53.13 63.57 300.34

57 Dancin Angel LT 66.04 65.14 59.45 54.37 57.45 302.45

58 Fyne N Dandee SD 73.12 52.22 58.16 53.91 66.71 304.12

59 Two Dancin Guns L49 75.06 55.49 56.21 55.82 62.23 304.81

60 Hollis Brown FC 54.25 54.90 73.76 62.49 63.30 308.70

61 Basket Lady LS 54.81 61.76 71.37 57.10 63.94 308.98

62 Blacksmith Mart GF 51.70 66.68 60.26 58.56 76.65 313.85

63 Dakota Deserter D 62.22 61.35 79.55 52.57 58.38 314.07

64 Howertown Kid SS 64.40 60.26 71.17 60.91 59.84 316.58

65 J S Sooner 49 54.13 94.05 68.00 51.87 52.52 320.57

66 Cactus Ty D 58.31 68.05 63.77 71.03 61.23 322.39

67 No Change D 56.00 54.18 91.26 53.27 67.91 322.62

68 Tannery Tony M 55.50 50.28 94.78 53.55 69.11 323.22

69 Canad'jun George T 67.93 59.82 64.88 77.17 56.77 326.57

70 Capt Gus McCrae 49 58.64 50.40 56.75 75.23 87.28 328.30

71 Quick Step 49 61.14 57.17 65.95 64.49 80.01 328.76

72 Ragweed LSS 58.37 62.81 86.43 61.06 65.75 334.42

73 Lakota Will D 60.99 65.60 74.08 62.09 73.83 336.59

74 J P Bass 49 66.28 69.07 71.03 56.18 75.31 337.87

75 Saddle Sore Steve 49 64.73 66.36 72.42 74.37 66.19 344.07

76 Apache Wells Lawman S 61.98 90.21 70.61 64.92 59.57 347.29

77 Silver Morgans M 80.17 50.17 69.43 71.65 77.24 348.66

78 Wrong Arm ES 63.30 69.01 84.38 73.85 65.69 356.23

79 Plain Wayne SS 70.75 68.44 73.66 65.71 82.10 360.66

80 Double Nickels ES 69.59 69.93 74.81 74.05 72.35 360.73

81 Tuscon Slim S 63.20 72.24 86.15 80.14 59.10 360.83

82 Moon Shot Mill SS 62.61 73.29 78.06 74.46 74.70 363.12

83 Jon T 95.65 73.07 68.41 61.64 73.58 372.35

84 Trusty Sidekick D 89.64 76.81 71.36 73.38 69.14 380.33

85 Tennessee Jack SD 68.89 76.66 84.13 74.39 80.21 384.28

86 Lonesome Larry SS 75.14 86.24 91.36 81.86 53.39 387.99

87 Ruger Ron D 75.36 84.16 79.83 65.17 86.95 391.47

88 Dutch Rich SD 69.97 81.79 96.61 73.55 69.97 391.89

89 Nota John S 71.09 91.21 84.80 82.40 106.65 436.15

90 Judge Tom Worthy 49 96.97 98.80 95.31 105.67 91.94 488.69

91 Smokehouse Scheetz SS 58.50 999.00 999.00 54.90 66.65 2,178.05

92 Boomer ES 999.00 999.00 999.00 89.61 999.00 4,085.61

93 Chuck Weggin D 999.00 999.00 999.00 999.00 999.00 4,995.00

 

Thank you to all the shooters that came out in the questionable weather.

We had 93 shooters!  Not bad for the first match of the season.

Congratulations to Top Gun Doc Allenwood,

and to the 4 Clean and Smooth shooters.

Apache Wells Lawman

Justice Jr.

Lupare Chenz

Plain Wayne

See ya'll next month, Barley Pop Bill