Shoot Date: 5/8/05 THE DAKOTA BADLANDERS
SHOOT RESULTS
SHOOTER'S ALIAS STAGE 1 STAGE 2 STAGE 3 STAGE 4 STAGE 5 FINAL SCORE
Time P Time P Time P Time P Time P
1 Barley Pop Bill T 26.10 5 30.87 10 27.88 0 26.95 0 40.81 0 167.61
2 Timberland Renegade T 33.40 0 46.53 0 41.01 0 35.79 0 38.92 0 195.65
3 Black Rock M 31.03 10 44.06 5 36.20 0 41.33 0 45.68 0 213.30
4 Dakota Jack GF 28.53 5 35.51 10 30.43 20 33.49 10 44.35 0 217.31
5 W. Redhawk T 25.18 15 32.82 25 34.93 15 31.62 0 33.05 5 217.60
6 Deacon Will S 32.73 0 40.99 10 42.89 5 38.50 0 43.11 5 218.22
7 Hangin Dawg D 32.92 0 45.27 5 41.93 0 46.75 10 41.73 0 223.60
8 Joe Kidd S 39.43 10 45.27 0 41.28 0 40.97 10 40.18 0 227.13
9 Pokerface McGee T 37.08 5 42.54 5 46.10 5 42.64 0 46.54 0 229.90
10 Quickdraw Pinkerton LT 33.79 5 64.20 0 38.45 0 40.29 10 39.46 0 231.19
11 Barnmaster M 32.99 5 41.32 0 48.85 0 45.11 0 43.42 15 231.69
12 Moss T 34.21 20 47.00 0 44.97 0 43.61 0 43.23 10 243.02
13 Doc Allen Wood GF 34.93 25 41.68 5 48.49 5 38.65 0 45.16 0 243.91
14 Nanicoke D 41.35 0 37.37 20 50.55 0 46.62 0 49.04 5 249.93
15 Slicktop T 40.48 10 44.69 5 43.45 0 43.24 0 55.13 10 251.99
16 Mustang Megs LT 46.41 5 47.96 0 49.66 0 56.02 0 47.44 0 252.49
17 Rusty Pipes D 43.45 0 55.45 0 48.82 0 52.85 0 57.59 0 258.16
18 Lady LaSalle LT 50.35 0 51.18 0 44.09 5 60.61 0 48.87 0 260.10
19 Lady Seven LT 52.43 15 44.29 10 39.11 5 47.47 0 47.08 0 260.38
20 Loose Change D 41.49 0 58.22 5 43.07 5 55.80 5 48.10 0 261.68
21 Abe the Crippler FC 33.64 20 51.38 15 37.42 0 36.53 10 39.19 20 263.16
22 Badwater Bob S 43.33 10 49.56 0 55.07 5 42.28 0 50.17 10 265.41
23 Harley Bob T 44.16 0 52.58 0 52.56 0 58.15 10 51.51 0 268.96
24 Cadillac Kid T 41.14 15 51.90 0 50.91 0 46.80 15 52.32 0 273.07
25 Marshall Hughes 49r 43.23 0 46.29 10 47.83 5 48.30 20 48.89 5 274.54
26 Lester Moore SD 42.92 5 56.75 0 53.80 5 50.60 5 54.42 5 278.49
27 Colonel Glover D 38.37 5 58.51 0 53.99 5 50.08 0 58.61 10 279.56
28 Short Shot Jr 38.96 15 43.92 15 51.49 10 47.18 10 45.02 5 281.57
29 Navy Six FC 47.72 10 54.45 5 53.62 0 55.52 0 56.06 0 282.37
30 Bubba Bear GF 33.73 20 51.89 5 54.49 10 41.96 5 48.15 15 285.22
31 Stump ES 47.41 0 53.94 0 52.12 0 63.72 0 70.34 0 287.53
32 Dogwood Dave T 39.71 5 51.84 10 49.15 5 67.75 10 51.77 0 290.22
33 Tombstone Levi 49r 47.23 10 50.41 0 51.83 5 60.52 0 67.60 0 292.59
34 Haycock Howdy D 55.98 5 52.56 5 56.38 5 51.21 0 58.24 5 294.37
35 Swifty McCoy T 52.52 0 61.85 0 54.32 0 64.76 0 62.10 0 295.55
36 Square Wheeler T 43.56 0 68.15 0 64.13 10 59.59 5 53.87 0 304.30
37 Susquehanna Anna Lt 46.81 5 66.66 10 51.60 0 56.26 0 63.26 5 304.59
38 Tannery Tony M 48.33 10 62.43 0 63.25 0 59.47 5 60.39 0 308.87
39 Agitatin Irvin GF 37.67 5 65.95 20 46.82 10 57.08 0 66.69 0 309.21
40 Monocacy Bill T 45.11 5 57.51 0 54.57 10 71.51 0 55.82 10 309.52
41 T.J. Sullivan T 37.41 20 50.65 20 43.86 20 44.04 15 44.40 15 310.36
42 Col. Mortimer Van Cleef D 51.31 0 56.41 0 65.16 10 61.76 5 60.75 0 310.39
43 Vaquero Dan D 45.60 15 53.84 5 54.75 20 45.78 15 57.07 0 312.04
44 Tuscarora GF 44.44 10 55.29 0 50.51 5 58.83 15 58.05 15 312.12
45 Gunner D 48.19 10 59.55 5 53.86 5 63.88 5 59.06 5 314.54
46 Oklahoma Homer M 53.91 5 60.91 0 59.87 0 59.09 10 67.06 0 315.84
47 Rotten Rudy M 40.81 35 48.66 5 46.33 10 71.35 15 45.06 0 317.21
48 Swift Montana Smith D 49.83 15 54.93 5 54.75 10 58.14 10 59.67 5 322.32
49 Blaze Crittenden CC 44.13 10 54.83 5 53.90 10 59.33 10 62.50 15 324.69
50 The Ropin Kid D 54.69 5 62.93 5 69.61 5 57.57 0 65.35 0 325.15
51 Dancer T 48.93 20 64.03 10 55.59 5 56.55 0 57.35 10 327.45
52 Old Campaigner CC 56.32 0 66.34 0 71.40 0 57.28 10 62.93 5 329.27
53 Brentwood Kid T 77.95 0 59.58 0 60.45 0 53.78 5 75.26 0 332.02
54 Swampwater Willy T 53.16 0 68.57 5 63.22 5 72.98 5 71.72 0 344.65
55 J.P. Bass 49r 56.83 5 71.86 0 63.44 5 66.23 0 71.31 5 344.67
56 Sam Sixkiller D 48.46 5 64.16 15 58.12 5 53.33 20 69.62 15 353.69
57 Tucson Slim S 62.75 5 81.47 5 62.86 0 65.03 0 74.08 0 356.19
58 Hazel Pepper LT 66.13 25 68.92 5 47.39 0 73.72 0 61.20 10 357.36
59 Dutch Rich D 56.52 5 68.21 20 54.55 10 62.47 10 67.44 5 359.19
60 Trusty Sidekick D 55.09 5 66.93 0 60.73 5 79.59 0 69.14 20 361.48
61 Green Lane George T 49.42 10 63.38 15 84.81 15 61.28 5 61.57 0 365.46
62 Billy Baits CC 47.95 0 69.21 15 91.31 0 63.71 5 77.45 0 369.63
63 Wyoming Schoolmarm LT 52.72 10 72.24 5 101.02 0 67.33 0 61.65 0 369.96 t
64 Scarlet Spade LT 54.77 0 70.80 0 91.63 5 68.87 0 71.60 10 372.67
65 J.D. Books D 64.42 10 67.77 5 72.23 0 70.85 0 77.02 10 377.29
66 Santa Fe Sue LT 53.48 10 68.23 15 73.57 0 77.42 10 59.64 10 377.34
67 Wrong Arm ES 80.60 5 63.04 0 54.95 10 72.28 10 66.93 15 377.80
68 No Change D 68.02 20 67.95 10 55.95 0 71.93 10 74.32 0 378.17
69 Widowmaker Wise T 47.37 15 57.63 15 58.62 10 68.05 15 66.80 30 383.47
70 Nels Fargo S 52.49 0 80.68 0 84.50 0 81.03 5 76.55 5 385.25
71 Sappa T 71.85 20 77.41 15 68.80 0 67.50 5 64.51 0 390.07
72 Lost Dutchman T 60.20 0 85.46 5 83.92 10 73.45 10 67.43 5 400.46
73 Bronco Hank D 63.84 10 82.91 10 81.05 15 66.59 0 87.43 10 426.82
74 Kitty KaBoom LT 67.29 20 92.00 5 70.39 0 92.41 0 75.26 5 427.35
75 Cactus Ty BP 53.09 20 70.63 15 75.12 10 71.58 10 75.54 35 435.96
76 Nixnutz T 65.65 20 87.80 5 85.67 5 76.25 5 72.66 15 438.03
77 Double Nickels ES 63.98 20 77.23 15 91.12 0 88.09 15 73.22 15 458.64
78 Powderkeg Kelly T 65.17 25 78.10 20 104.25 20 75.39 20 79.27 35 522.18
79 Cutter Mike T 78.51 0 102.72 10 103.46 40 107.17 5 95.38 5 547.24
80 Noto John T 64.01 25 89.28 5 90.35 10 106.78 40 137.41 25 592.83
81 Outa Ammo Tom T 83.28 35 95.75 60 102.83 45 89.01 35 87.09 35 667.96
82 Renegade Ralph Jr 129.59 45 119.97 10 148.09 15 113.07 20 142.17 25 767.89
83 Hans Up S 41.08 15 55.60 0 51.39 5 50.64 0 999.99 0 1218.70
84 Seattle "Y" T 61.58 25 79.36 20 60.55 5 59.73 5 999.99 0 1316.21
85 Wickenburg T GF 45.08 15 999.99 0 999.99 0 51.11 15 64.42 25 2215.59
CONGRATULATIONS TO;
TOP GUN -- BARLEY POP BILL
CLEAN MATCH -- TIMBERLAND RENEGADE -- RUSTY PIPES --
                                         STUMP -- and SWIFTY McCOY
                                         Good shootin, cowboys. Ya know, Id'a had a clean match too 'cept fer them 9 misses.
     Thanks to everyone that attended our May match. Hope everyone had a good time, I know I did, even with all the misses.
It really turned out to be a beautiful day, Mother Nature was smiling on us.
Speaking of Mothers, this was Mothers Day and I would like to give a heartfelt THANK YOU to all the mothers that came out to shoot with us.
My hat's off to you ladies.
 Hope to see y'all next month, in the meantime remember,
             KEEP YOR POWDER DRY.
                                                             Dakota Jack Gunfighter