Shoot Date: 06/11/06 THE DAKOTA BADLANDERS
SHOOT RESULTS
SHOOTER'S   STAGE 1 STAGE 2 STAGE 3 STAGE 4 STAGE 5  FINAL
ALIAS   Time P Time P Time P Time P Time P  SCORE
1 Biloxi Bob T 27.65 0 25.85 0 23.77 0 31.52 0 29.56 0 138.35
2 Timberland Renegade M 30.33 0 30.31 0 30.13 0 41.84 5 32.57 5 175.18
3 Flat Iron   49 39.31 5 30.73 5 31.47 0 39.89 0 32.45 0 183.85
4 Dakota Jack GF 34.30 0 35.24 0 42.48 0 45.96 0 35.35 0 193.33
5 Barley Pop Bill GF 36.48 10 30.83 5 35.20 5 40.86 0 29.86 5 198.23
6 Moss 49 49.50 0 41.62 0 40.35 0 49.79 0 39.44 0 220.70
7 Hangin Dawg D 34.17 5 38.71 10 36.28 0 45.68 10 39.29 5 224.13
8 English Bev LT 44.39 5 38.67 10 34.11 10 46.14 0 38.55 0 226.86
9 Abe the Crippler FC 36.22 15 39.75 0 35.69 0 57.11 5 38.67 0 227.44
10 Wise River Bill T 35.26 10 61.23 0 35.23 5 48.41 0 33.68 0 228.81
11 Barnmaster S 37.68 5 36.31 10 35.35 0 64.41 0 44.38 0 233.13
12 Deacon Will S 44.95 0 39.18 10 37.18 0 44.80 10 38.20 10 234.31
13 Black Rock M 43.38 20 35.51 10 31.96 0 58.95 5 36.65 0 241.45
14 Red Hawk GF 27.81 25 33.76 5 33.10 10 47.72 10 35.59 15 242.98
15 Harley Bob T 43.78 15 41.58 0 39.97 0 56.64 0 46.85 0 243.82
16 Joe Kidd S 41.21 15 59.42 0 35.47 0 53.32 0 36.42 5 245.84
17 Cadillac Kid S 46.24 0 48.15 0 50.06 0 62.17 0 43.98 0 250.60
18 Diamond J D 49.69 10 40.16 15 37.68 0 54.31 0 46.48 0 253.32
19 Lady LaSalle LT 51.30 0 56.16 0 44.38 5 53.39 5 40.88 0 256.11
20 Lawman Lou T 49.18 15 41.34 0 47.55 0 57.88 0 44.83 5 260.78
21 Vaquero Dan D 53.21 20 41.44 10 44.95 5 55.43 0 33.31 5 268.34
22 Ranger Smith 49 50.72 5 44.31 5 46.92 0 61.87 0 51.70 5 270.52
23 Badwater Bob SD 51.59 0 49.60 0 49.36 5 65.10 0 49.53 5 275.18
24 Loose Change SD 53.05 0 49.06 0 47.61 5 60.96 5 43.99 15 279.67
25 Charle Travis T 50.72 5 41.65 10 54.95 0 64.38 5 50.28 0 281.98
26 Justus H Rathbone D 56.67 20 52.29 0 45.16 5 56.14 0 49.19 0 284.45
27 Tin Ear S 55.83 5 51.62 0 48.49 0 67.31 5 51.95 0 285.20
28 Tyree Boone Jr 47.99 20 48.73 15 40.91 10 41.33 10 40.02 20 293.98
29 Blaze Crittenden CC 61.97 10 60.40 0 52.12 0 60.89 0 52.64 0 298.02
30 Old Campaigner CC 60.32 5 52.49 0 58.38 0 69.46 0 53.49 0 299.14
31 T J Sullivan T 46.72 10 40.74 5 44.75 20 52.83 10 55.26 20 305.30
32 Ricochet Riley T 47.34 25 49.33 5 45.51 5 63.39 15 50.11 0 305.68
33 Dogwood Dave FC 53.61 0 56.49 5 49.32 10 73.18 5 49.53 5 307.13
34 Lupare Chenz SD 64.02 0 60.40 0 52.62 5 68.21 5 52.90 0 308.15
35 Constable Griz T 75.33 10 47.65 0 46.95 0 79.89 0 51.15 0 310.97
36 Lady Seven L49 49.29 20 56.28 0 47.88 15 62.55 5 47.79 10 313.79
37 Slick Top T 63.96 0 55.40 15 47.08 15 60.16 10 45.98 5 317.58
38 Rusty Pipes D 61.05 15 49.75 0 55.85 5 67.66 0 54.61 10 318.92
39 Duke Morrison D 57.49 0 52.90 0 63.79 5 78.42 0 58.69 5 321.29
40 Trusty Sidekick D 61.79 15 55.50 0 49.57 5 68.18 0 53.56 15 323.60
41 Outlaw Jerry D 60.73 5 55.86 0 54.21 0 77.71 0 71.53 0 325.04
42 The Ropin' Kid SD 53.86 5 62.99 0 58.01 0 78.58 5 54.90 10 328.34
43 Dakota  D 74.61 0 53.56 0 58.44 0 85.50 0 57.73 0 329.84
44 Peacemaker Reb CC 53.98 0 65.79 5 54.55 5 70.95 5 55.52 15 330.79
45 Hollis Brown FC 59.49 5 52.04 0 51.64 10 85.78 5 67.29 0 336.24
46 Dancer T 55.80 5 52.24 10 99.99 0 66.73 5 47.03 0 341.79
47 Montana Smith CC 66.10 20 60.03 5 51.79 5 71.63 5 54.83 10 349.38
48 Fyne N Dandee D 81.30 5 63.66 0 57.63 0 82.54 5 54.28 0 349.41
49 Macungie Madman T 73.75 10 62.00 15 52.20 0 83.10 5 49.96 0 351.01
50 Elverson Fast Gun T 72.75 10 61.68 0 60.47 0 91.95 0 66.83 0 363.68
51 Wyoming Schoolmarm LT 68.14 25 52.94 10 56.81 10 74.17 10 53.89 5 365.95
52 Hazel Pepper L49 59.05 30 49.33 0 50.15 5 90.08 5 53.32 30 371.93
53 Wild Duck Soup S 63.80 15 60.52 5 61.85 0 86.88 0 82.87 0 375.92
54 J D Books SD 74.99 20 61.85 0 49.81 10 91.93 10 61.02 0 379.60
55 Cactus Ty BP 63.54 20 58.59 5 61.49 5 83.47 5 63.74 20 385.83
56 Ragweed LS 67.66 15 62.24 5 64.25 20 80.91 5 61.87 15 396.93
57 Stump ES 81.43 10 68.13 0 78.38 0 88.07 0 72.63 0 398.64
58 Capt. Gus McCrae 49 55.84 25 72.27 20 77.33 5 72.72 5 60.53 5 398.69
59 Tannery Tony M 48.41 20 75.72 15 53.57 5 80.41 50 53.33 0 401.44
60 Wrong Arm ES 65.66 15 58.87 0 59.46 5 77.31 10 80.82 30 402.12
61 3 Beers Mike FC 59.93 15 59.75 10 75.85 5 82.51 15 73.60 10 406.64
62 Howertown Kid S 72.65 5 67.00 0 72.51 5 98.49 5 71.84 10 407.49
63 Quickstep Kennet 49 66.41 20 50.72 15 43.22 15 117.78 0 80.23 0 408.36
64 Double Nickels ES 70.76 0 78.82 5 61.20 30 87.11 0 63.75 15 411.64
65 Justus Jr Jr 65.74 25 69.16 5 65.56 10 86.85 10 65.75 15 418.06
66 Boomer ES 80.87 10 79.28 0 82.50 0 95.83 0 70.94 0 419.42
67 Plain Wayne T 85.11 0 75.33 0 85.52 0 100.26 0 80.00 0 426.22
68 J C Gunner CC 99.52 15 60.67 10 60.11 20 88.72 0 73.64 0 427.66
69 Dutch Rich D 56.55 20 63.12 20 59.90 5 78.15 20 90.79 15 428.51
70 Marshal S M Dutzer 49 79.19 10 92.93 5 70.44 15 99.23 5 77.00 0 453.79
71 The Coplay Kid Buc 97.52 25 51.24 10 79.71 30 81.38 20 54.83 15 464.68
72 Buckaloo Lars S 73.87 10 79.95 10 84.75 5 102.72 10 78.88 15 470.17
73 Dakota Deserter CC 66.74 5 68.95 10 83.83 25 119.79 10 61.49 20 470.80
74 Delaware's Delight Buc 103.50 0 95.14 0 101.78 0 101.54 0 82.47 0 484.43
75 Nixnutz T 88.54 5 75.57 0 108.77 5 106.98 5 86.38 5 486.24
76 No Change D 81.76 25 48.17 25 67.31 5 70.88 20 104.61 45 492.73
77 Dangerous Dan T 98.19 20 72.36 0 74.06 40 106.71 20 81.47 20 532.79
78 Oklahoma Ranger D 89.03 35 97.75 10 80.61 0 103.96 30 81.93 15 543.28
79 Miss Grizzelda Buc 133.10 0 97.21 0 95.38 0 135.29 0 94.42 0 555.40
80 High Tech Tonto Jr 91.49 15 81.78 30 76.24 0 157.84 10 99.33 5 566.68
81 Nota John T 74.35 20 80.44 30 93.01 20 124.85 20 101.42 15 579.07
82 Smokehouse Scheetz T 114.62 45 96.47 10 92.89 30 139.52 20 127.73 0 676.23
83 Remington Colt Winchester Jr 137.32 25 90.00 45 149.53 10 139.12 10 89.55 5 700.52
84 Tennesee Jack T 121.55 5 120.50 15 105.61 0 211.10 10 136.65 10 735.41
85 Outlaw Ralph Jr 141.29 30 101.64 30 109.83 45 141.29 20 101.02 30 750.07
86 Just A Freeloader Jr 128.75 30 121.93 10 189.19 10 196.55 25 191.00 40 942.42
87 Little Squirt Jr 225.60 45 178.16 0 204.60 25 191.13 25 127.53 40 1062.02
TOP GUN ----- BILOXI BOB 
CLEAN MATCH---- BILOXI BOB -- MOSS -- CADILLAC KID 
DAKOTA - PLAIN WAYNE and finally,
DAKOTA JACK GUNFIGHTER 
GOOD SHOOTIN' COWBOYS 
Thanks to all the cowboys and cowgirls that came out to shoot, 
hope to see you all next month. Remember, in July we shoot 
on the 1st Sunday.