Shoot Date: 7/3/05 THE DAKOTA BADLANDERS
SHOOT RESULTS
SHOOTER'S ALIAS STAGE 1 STAGE 2 STAGE 3 STAGE 4 STAGE 5 FINAL SCORE
Time P Time P Time P Time P Time P
1 Timberland Renegade T 37.78 0 30.71 0 32.23 0 36.11 0 32.93 0 169.76
2 Flat Iron Frank 49r 36.05 5 28.83 0 43.90 0 29.41 0 35.15 0 178.34
3 Rotten Rich T 29.86 0 30.14 15 35.39 0 36.97 0 32.86 5 185.22
4 Pokerface McGee T 37.48 5 38.14 0 42.68 0 36.53 0 34.18 0 194.01
5 Black Rock M 33.90 5 33.39 5 37.82 0 44.49 0 34.89 0 194.49
6 W. Redhawk T 31.49 5 32.59 5 30.87 15 30.44 15 30.43 5 200.82
7 Quickdraw Pinkerton LT 36.06 15 36.55 0 42.22 0 32.55 5 36.97 0 204.35
8 Dakota Jack GF 30.38 5 31.22 10 34.55 10 37.40 0 35.97 15 209.52
9 Barnmaster M 33.95 10 38.13 0 45.17 0 44.35 0 37.99 0 209.59
10 Barley Pop Bill GF 35.78 10 31.93 25 36.96 5 30.44 0 30.60 5 210.71
11 Doc Allenwood GF 42.53 5 36.12 0 37.44 5 36.04 5 37.71 10 214.84
12 Badwater Bob S 42.19 10 38.93 0 39.95 0 40.66 0 36.96 10 218.69
13 Hangin' Dawg D 37.19 20 38.46 0 42.07 0 39.01 10 36.92 0 223.65
14 Letort Lawman CC 36.95 10 36.60 5 40.90 10 36.61 5 43.59 0 224.65
15 Abe the Crippler FC 43.62 10 35.70 5 39.24 5 38.05 10 34.72 5 226.33
16 Blacksmith Mart GF 40.33 10 43.92 0 44.53 5 42.88 10 45.58 0 242.24
17 Lady LaSalle LT 45.85 10 41.96 0 47.76 5 43.01 5 46.41 0 244.99
18 Loose Change D 42.90 10 45.42 10 46.77 5 41.92 5 39.06 0 246.07
19 Swifty McCoy T 49.93 5 47.51 0 47.62 5 46.60 0 48.06 5 254.72
20 Deacon Will S 32.18 10 37.44 15 56.33 10 38.21 20 37.39 0 256.55
21 Vaquero Dan D 44.61 15 44.55 5 45.93 10 40.19 5 43.36 5 258.64
22 Bullwinkle D 42.92 20 38.19 15 45.47 0 42.05 15 40.52 0 259.15
23 Stoneface Brian GF 50.84 5 50.05 5 57.44 0 49.01 0 46.17 0 263.51
24 Ranger Smith T 44.32 5 47.46 0 48.90 5 56.86 5 46.10 5 263.64
25 Agitatin' Irvin GF 45.66 0 50.59 0 58.18 0 54.13 0 55.60 0 264.16
26 Navy Six FC 46.88 5 49.33 0 54.21 10 50.65 0 49.37 5 270.44
27 Cadillac Kid S 41.85 15 50.72 0 54.45 0 49.00 15 46.42 0 272.44
28 Dakota D 52.42 5 57.54 0 49.66 0 55.97 0 51.91 0 272.50
29 Hazel Pepper LT 52.58 5 47.64 0 53.24 0 51.86 0 61.05 5 276.37
30 Stump ES 49.62 0 52.35 0 61.60 0 52.27 0 61.07 0 276.91
31 Rusty Pipes D 54.29 5 49.72 0 58.01 0 56.22 0 55.71 0 278.95
32 Sam Sixkiller D 51.46 10 49.53 5 53.68 0 52.50 0 56.27 5 283.44
33 Tin Ear S 49.53 15 56.56 0 54.48 0 54.63 0 54.63 0 284.83
34 Teton Tracy T 43.40 20 57.13 5 50.54 5 50.86 10 43.89 0 285.82
35 Susquehanna Anna LT 53.80 0 54.57 5 54.49 0 59.56 0 54.11 5 286.53
36 Lady Seven LT 44.73 20 49.56 10 48.08 10 42.38 5 42.13 15 286.88
37 Old Campaigner CC 50.42 0 53.81 10 60.49 0 54.61 0 53.39 5 287.72
38 Montana Smith D 46.24 10 56.23 5 57.80 0 57.44 5 50.56 0 288.27
39 Lost Dutchman T 45.09 0 53.57 15 58.65 15 49.47 0 54.99 0 291.77
40 Dird Dog Jake S 47.90 5 57.36 0 60.12 0 63.73 0 59.58 0 293.69
41 Gunner D 54.04 15 52.70 0 59.50 0 61.08 0 48.08 5 295.40
42 Trusty Sidekick D 56.62 5 59.38 0 57.46 10 50.95 0 57.66 0 297.07
43 No Change D 44.65 10 52.03 0 52.97 0 43.54 30 57.00 10 300.19
44 T.J. Sullivan M 42.82 0 44.05 25 48.15 0 59.93 20 51.73 10 301.68
45 Monocacy Bill T 56.23 5 48.95 0 61.25 0 53.90 10 58.20 10 303.53
46 The Ropin Kid D 56.01 0 56.88 0 64.78 0 55.04 0 71.59 0 304.30
47 Marshall Hughes 49r 43.92 10 49.20 5 57.27 30 45.11 15 46.83 5 307.33
48 Slick Top T 48.64 40 47.99 5 53.13 0 48.40 5 42.25 20 310.41
49 Tuscarora GF 47.60 25 51.75 15 54.18 10 45.26 5 51.95 5 310.74
50 Seattle "Y" T 63.36 5 60.50 0 71.81 0 57.37 0 54.44 0 312.48
51 J.C. Gunner SD 65.17 0 52.55 0 61.70 0 58.97 20 55.05 0 313.44
52 Haycock Howdy D 57.03 20 58.40 0 68.10 20 45.49 0 44.67 0 313.69
53 Bad Brennan D 53.11 10 60.27 0 62.98 0 51.70 0 76.44 5 319.50
54 The Granby Kid D 53.36 5 54.50 20 59.40 10 57.66 0 50.92 10 320.84
55 Colonel Glover 49r 48.24 5 48.96 50 48.47 15 48.46 5 50.22 5 324.35
56 Wyoming Schoolmarm LT 68.99 0 66.88 5 67.20 0 56.76 0 60.54 0 325.37
57 Gio Bravo GF 53.13 10 54.85 0 64.28 15 57.46 5 52.64 20 332.36
58 Bronco Hank T 64.83 10 63.85 0 65.60 0 58.81 5 66.99 0 335.08
59 Blackhills Barb LGF 56.62 20 54.44 10 52.64 5 52.68 10 55.16 20 336.54
60 3 Beer Mike D 52.46 10 60.33 0 55.81 35 54.41 5 54.53 10 337.54
61 Short Shot JR 44.71 20 49.43 30 46.46 25 38.63 15 43.53 25 337.76
62 Ragweed LT 52.19 15 69.53 0 59.28 5 59.97 15 58.08 5 339.05 t
63 Stagecoach D 55.44 0 65.02 0 73.87 5 81.77 0 58.68 0 339.78
64 Boomer S 63.68 5 61.30 5 72.20 0 61.99 0 67.32 5 341.49
65 Rotten Rudy M 48.90 30 70.18 15 45.92 15 46.99 20 42.40 10 344.39
66 Lothario Rider T 54.30 10 58.28 15 59.80 0 56.73 0 75.23 20 349.34
67 Plain Wayne T 59.70 0 69.87 5 80.64 0 69.66 5 66.24 0 356.11
68 Tu Young JR 59.98 15 56.87 20 39.77 30 61.20 15 51.29 10 359.11
69 Tucson Slim T 64.70 10 62.70 5 69.58 20 71.95 10 63.21 0 377.14
70 Nels Fargo S 52.86 0 75.90 5 87.89 5 72.88 0 73.72 5 378.25
71 Wrong Arm ES 57.66 10 60.15 10 87.15 10 65.84 0 72.23 10 383.03
72 Capt. Gus McCrae 49r 57.24 15 65.33 35 65.87 15 57.49 10 55.34 10 386.27
73 Double Nickels ES 58.95 10 65.66 0 75.77 0 83.53 0 69.60 25 388.51
74 J.P. Bass 49r 60.52 10 63.75 0 87.43 5 74.35 15 77.40 15 408.45
75 South Paw Sadie LT 68.98 25 74.85 5 74.92 5 77.19 0 72.93 5 408.87
76 Stoney Brook T 70.05 25 71.84 15 71.51 15 67.15 20 69.12 20 444.67
77 Cactus Ty BP 77.66 10 89.97 25 76.07 35 77.69 0 52.06 10 453.45
78 Pretty Guns LT 99.78 25 83.15 5 76.05 10 71.18 25 84.41 0 479.57
79 Dollar Dan JR 59.03 25 65.45 15 100.12 25 100.03 15 76.75 25 506.38
80 Delaware's Delight BUC 96.14 10 115.26 5 125.33 0 117.81 5 136.64 0 611.18
81 Renegade Ralph JR 96.77 15 133.18 10 114.92 15 108.94 15 128.85 15 652.66
CONGRATULATIONS TO;
                   Top Cowboy - Timberland Renegade
                   Clean Match - Timberland Renegade - Stump
                                          The Ropin Kid - Agitatin Irvin
          See ya'll next month.
                                                   Dakota Jack Gunfighter