Shoot Date 4-10-05 THE DAKOTA BADLANDERS
SHOOT RESULTS
SHOOTER'S ALIAS STAGE 1 STAGE 2 STAGE 3 STAGE 4 STAGE 5 FINAL SCORE
Time P Time P Time P Time P Time P
1 Biloxi Bob T 28.55 0 27.51 10 38.95 0 25.75 0 24.22 5 159.98
2 Sundowner T 33.28 0 39.48 5 51.13 10 30.82 0 33.42 0 203.13
3 Barley Pop Bill T 30.60 5 32.54 0 53.20 0 34.00 15 28.37 5 203.71
4 Flat Iron Frank 49r 35.97 0 40.28 10 51.96 15 32.34 10 32.33 0 227.88
5 Dakota Jack GF 39.25 10 31.49 5 54.76 5 31.12 10 33.85 15 235.47
6 Doc Allenwood GF 45.95 0 38.06 10 56.75 10 44.83 0 36.25 10 251.84
7 Palo D 48.83 0 45.03 5 56.87 0 38.89 0 44.34 20 258.96
8 Pokerface McGee T 51.28 0 53.81 5 63.86 0 45.34 0 42.74 0 262.03
9 Badwater Bob S 49.21 5 47.84 15 63.21 10 39.37 0 35.42 0 265.05
10 Hangin Dawg D 51.49 0 48.84 15 60.88 5 41.91 0 44.28 0 267.40
11 Barnmaster S 48.99 5 48.43 10 64.21 10 45.99 0 37.47 0 270.09
12 Black Rock M 61.53 5 41.30 20 59.46 15 45.04 0 32.77 0 280.10
13 Cadillac Kid T 50.83 0 50.77 15 72.66 0 44.31 0 49.61 0 283.18
14 Quickdraw Pinkerton LT 53.58 0 74.44 5 63.06 0 46.99 0 40.75 0 283.82
15 Timberland Renegade T 48.43 10 47.38 0 67.19 5 44.58 5 46.91 10 284.49
16 Joe Kid S 48.16 0 54.06 10 61.10 10 51.20 0 40.15 10 284.67
17 Tuscarora GF 53.88 0 74.83 0 58.03 0 44.54 0 52.58 10 293.86
18 Deacon Will S 42.83 15 46.86 20 68.24 10 35.60 5 39.10 15 297.63
19 Ranger Smith 49r 52.11 10 57.21 15 72.05 0 44.84 5 44.83 0 301.04
20 Whiskey Sipper GF 46.78 5 45.98 20 56.43 5 40.22 15 43.54 25 302.95
21 Rusty Pipes D 62.35 0 58.04 0 74.08 0 51.82 0 52.50 5 303.79
22 Quick Step Kennet 49r 59.76 5 52.26 5 68.55 0 49.61 5 45.49 15 305.67
23 Ben Cooley S 47.29 5 56.23 0 77.08 10 47.43 10 39.08 15 307.11
24 Blacksmith Mart GF 60.66 0 58.17 10 72.95 5 47.65 5 43.80 5 308.23
25 Roundtop Rustler JR 56.55 5 55.97 25 68.24 0 44.11 0 40.99 15 310.86
26 Justus H. Rathbone D 61.58 5 54.96 5 77.04 0 52.50 0 54.01 5 315.09
27 Tin Ear S 64.53 10 61.51 5 75.99 0 53.58 0 51.54 0 322.15
28 Dogwood Dave BP 58.35 0 58.32 20 62.85 0 52.27 10 58.88 5 325.67
29 Blaze Crittenden CC 66.98 0 62.24 15 73.82 0 52.41 0 45.74 10 326.19
30 Mustang Megs LT 51.46 0 56.22 15 74.85 10 50.94 5 63.01 5 331.48
31 Sam Sixkiller T 65.58 0 51.12 20 71.24 5 46.50 10 47.57 15 332.01
32 Emberado CC 69.11 0 63.00 10 70.91 0 61.69 5 54.70 0 334.41
33 Bubba Bear GF 45.78 10 48.78 25 62.47 5 40.65 20 46.59 35 339.27
34 Swifty McCoy T 71.31 5 62.10 10 85.09 0 52.37 0 56.80 0 342.67
35 Stump ES 68.72 15 63.04 10 73.83 0 52.03 0 60.60 0 343.22
36 Fyne N Dandee CC 66.66 0 57.16 5 69.50 0 58.21 5 66.85 15 343.38
37 Lady LaSalle LT 66.26 5 75.07 0 79.26 5 49.42 0 54.24 10 344.25
38 Dakota  D 66.26 0 77.46 10 76.39 0 61.22 0 53.89 0 345.22
39 Lady Seven LT 52.49 10 52.49 20 81.27 5 42.20 25 47.83 10 346.28
40 Tombstone Levi 49r 64.44 10 68.81 15 70.44 0 54.15 0 55.61 10 348.45
41 Bullwinkle D 51.31 5 56.19 45 60.79 5 46.32 15 48.94 15 348.55
42 Susquehanna Anna LT 53.13 0 87.00 10 78.03 0 65.22 0 51.70 5 350.08
43 T.J.Sullivan T 53.42 5 44.84 20 66.78 5 60.19 25 42.85 30 353.08
44 Lost Dutchman T 68.28 5 62.26 15 77.09 15 51.22 0 48.02 15 356.87
45 Peacemaker Reb S 76.87 15 62.41 5 78.83 5 52.57 5 60.26 5 365.94
46 Marshall Hughs 49r 55.32 25 57.41 20 62.23 5 63.99 5 45.29 30 369.24
47 Tannery Tony M 81.64 0 61.49 5 88.37 0 68.73 0 63.93 5 374.16
48 Hazel Pepper LT 58.38 15 58.93 25 78.26 5 50.31 10 56.14 20 377.02
49 Agitatin Irvin GF 72.48 0 61.15 20 75.52 5 54.14 5 54.07 30 377.36
50 Swift Montana Smith D 72.87 5 57.21 25 82.73 0 59.52 0 55.55 20 377.88
51 Harley Bob T 64.57 10 69.36 25 79.17 0 60.10 0 55.65 15 378.85
52 No Change D 62.41 5 70.98 50 77.77 0 59.04 0 55.59 0 380.79
53 Dancer T 73.83 5 58.52 0 96.64 5 63.62 15 49.01 15 381.62
54 Loose Change D 58.16 5 64.31 5 87.50 0 91.52 10 71.52 0 393.01
55 Pesky Pete 49r 65.97 10 60.82 25 95.50 10 60.76 0 50.65 15 393.70
56 Hans Up S 68.55 0 69.02 20 91.22 0 67.85 5 61.07 15 397.71
57 Gio Bravo GF 74.49 5 65.72 20 99.42 5 62.79 10 54.67 5 402.09
58 Wrong Arm ES 72.20 5 62.30 20 93.91 20 62.95 0 60.95 5 402.31
59 Billy Baits CC 65.98 5 64.82 25 97.76 0 69.05 15 61.81 5 409.42
60 Ragweed LT 71.70 5 57.25 15 96.32 10 74.12 10 59.68 25 424.07
61 Dutch Rich D 73.43 25 59.44 20 87.13 5 59.39 30 56.59 10 425.98
62 J P Bass 49r 66.30 15 80.75 20 86.37 20 58.98 10 60.97 10 428.37
63 Ricochet Riley T 74.80 5 66.92 15 98.24 0 70.79 5 65.78 30 431.53 t
64 Monocacy Bill T 61.46 5 79.32 25 97.57 0 69.06 10 66.66 20 434.07
65 Trusty Sidekick D 72.66 0 80.10 25 90.62 0 89.18 15 57.50 10 440.06
66 Plain Wayne T 87.37 0 77.41 10 100.95 0 72.62 0 84.25 10 442.60
67 Double Nickels ES 66.59 20 80.94 20 108.78 0 75.74 0 67.72 10 449.77
68 Sappa T 77.82 25 71.94 25 94.31 10 63.11 20 58.09 10 455.27
69 Cheyenne Rita LM 79.83 5 79.16 30 108.04 5 64.98 0 76.41 15 463.42
70 Howertown Kid SR 97.56 5 69.56 10 93.97 5 65.21 20 87.77 15 469.07
71 Dolly Lolly LM 93.27 5 80.75 10 106.88 0 69.02 15 79.74 10 469.66
72 Nels Fargo S 87.75 20 67.54 10 104.82 10 74.65 20 67.31 20 482.07
73 Cactus Ty BP 75.48 10 87.71 20 104.40 5 94.14 10 74.30 20 501.03
74 J. D. Books D 92.35 25 94.52 20 97.58 0 74.31 5 82.80 15 506.56
75 Black Hills Barb LGF 75.33 30 69.68 40 88.75 15 96.89 10 59.06 25 509.71
76 Kitty KaBoom LT 112.30 10 79.79 10 124.84 0 90.38 0 67.33 20 514.64
77 Boomer S 106.49 0 80.43 5 118.97 10 80.69 5 105.27 10 521.85
78 Tucson Slim T 93.65 25 72.10 15 102.95 20 77.23 40 70.59 30 546.52
79 Gunner D 60.23 0 73.48 20 172.80 0 63.70 40 64.93 55 550.14
80 Dead Eye Donna LD 100.16 20 93.57 5 149.46 0 87.64 5 87.72 15 563.55
81 Nota John T 90.09 20 96.57 20 118.80 30 111.96 15 95.95 30 628.37
BILOXI BOB -- TOP GUN
   Thanks to all the cowboys and cowgirls that attended our first "Cowboy Action Shoot" of the season.
We couldn't have asked for a nicer day. I know everyone had a good time 'cause I heard a lot of laughter and good
natured ribbing all day long. Matter of fact, I heard one young lady say to her husband, "I'm gonna kick yor ass on
this stage". Then again, maybe that lady was no lady ????
Don't worry M.M., I'll keep yor secret. Also for the benefit of any new "Cowboy Action Shooters", the two loud,
bousterous cowboys you were hearing, from one end of the range to the other, were none other then the infamous
Change Brothers. They go by the name of Loose Change and No Change. Gol-durn-it, I've gotta figer a way ta
keep them offn my posse, or find some better ear plugs.
   Be lookin fer y'all next month.
  Dakota Jack Gunfighter