Shoot Date: 04/09/06 THE DAKOTA BADLANDERS
SHOOT RESULTS
SHOOTER'S   STAGE 1 STAGE 2 STAGE 3 STAGE 4 STAGE 5  FINAL
ALIAS   Time P Time P Time P Time P Time P  SCORE
1 Barley Pop Bill GF 31.46 5 34.00 0 30.49 0 35.94 0 24.50 10 171.39
2 Dirt Rider 49r 40.19 10 40.39 0 28.29 0 32.20 0 24.02 0 175.09
3 Timberland Renegade M 37.25 5 35.29 10 31.90 5 32.95 0 24.12 0 181.51
4 Flat Iron Frank 49r 32.64 5 35.87 5 31.21 0 41.29 0 34.59 10 195.60
5 Dakota Jack GF 36.09 5 40.01 0 34.41 0 39.01 15 29.19 0 198.71
6 Mustang Megs LGF 43.39 0 43.89 0 35.73 5 40.14 0 32.57 0 200.72
7 Redhawk T 29.57 5 42.39 20 32.31 0 36.34 5 26.38 5 201.99
8 Quickdraw Pinkerton LT 37.90 5 39.74 10 35.15 0 39.46 5 30.57 0 202.82
9 Hangin' Dawg D 43.09 0 48.29 0 38.46 0 42.26 0 32.72 5 209.82
10 Barnmaster M 42.04 5 47.42 0 41.67 0 48.66 5 35.71 0 225.50
11 Swifty McCoy T 47.71 0 50.73 5 43.61 0 44.62 0 41.65 0 233.32
12 Pokerface McGee T 51.73 10 45.69 5 33.81 5 42.78 10 35.37 0 239.38
13 Slick Top T 48.00 5 50.03 5 48.89 0 54.03 0 39.32 0 250.27
14 Cadillac Kid SD 48.88 5 50.81 5 47.25 0 57.55 0 37.75 0 252.24
15 Emberado CC 48.95 0 48.68 0 46.24 10 53.24 5 38.11 5 255.22
16 Justus H Rathbone D 49.32 0 52.88 0 58.28 0 55.44 0 40.27 0 256.19
17 L V Valdez 49r 38.11 5 44.84 5 43.56 20 57.48 10 35.31 0 259.30
18 Doc Allen Wood GF 43.95 10 54.29 20 35.71 0 46.60 5 34.28 15 264.83
19 Tite Korner T 40.84 10 52.11 10 43.58 0 56.49 10 37.50 5 265.52
20 Lady LaSalle LT 51.75 5 47.97 5 49.24 5 55.48 5 42.80 0 267.24
21 Marshal Cogburn CC 48.50 15 48.84 0 39.45 5 59.66 10 41.33 0 267.78
22 Moss Reardon M 50.34 25 46.19 5 41.32 0 51.18 0 44.98 5 269.01
23 Tombstone Levi 49r 52.88 0 57.57 0 50.71 0 55.40 0 48.78 5 270.34
24 Pesky Pete 49r 56.86 5 61.53 5 48.91 5 52.01 0 32.43 5 271.74
25 Abe the Crippler FC 40.19 20 52.20 10 53.34 5 43.54 0 43.24 5 272.51
26 Privy Pete D 62.80 0 58.71 5 48.58 0 57.21 0 43.48 0 275.78
27 Lady Seven LT 69.60 5 47.77 10 43.51 0 50.62 5 36.20 10 277.70
28 Marshal Hughes 49r 48.92 5 53.51 15 49.59 0 58.20 0 43.61 5 278.83
29 Harley Bob T 45.67 0 51.36 20 47.09 0 52.52 0 57.23 5 278.87
30 Badwater Bob SD 50.28 0 57.32 30 46.87 0 52.28 0 43.88 0 280.63
31 Rusty Pipes D 51.73 10 52.99 5 55.69 0 57.47 5 42.96 0 280.84
32 Peacemaking Pierre T 51.78 10 49.11 20 46.01 10 58.06 0 38.35 0 283.31
33 Tyree Boone T 40.66 0 60.71 25 37.14 10 41.21 20 44.17 15 293.89
34 Arturo Fuente GF 47.71 5 57.06 10 57.17 0 65.88 5 49.54 0 297.36
35 Blacksmith Mart GF 50.60 0 61.78 20 49.98 5 55.01 10 40.92 5 298.29
36 Lost Dutchman T 58.84 5 57.43 5 58.42 5 59.56 0 43.29 10 302.54
37 Dakota   D 64.88 0 65.43 0 57.26 0 67.54 0 48.86 0 303.97
38 Rotten Rudy M 69.86 20 56.93 5 49.85 0 53.67 0 48.68 0 303.99
39 Mortimer Van Cleef T 48.88 5 61.64 10 57.15 0 60.36 15 46.98 0 305.01
40 Capt. Gus McCrea 49r 50.66 20 58.79 10 65.92 0 61.36 0 41.60 0 308.33
41 Constable Griz T 60.94 5 69.21 0 57.30 0 62.59 0 55.80 0 310.84
42 Roundtop Rustler Jr 49.17 15 64.62 5 47.89 0 56.25 10 53.49 10 311.42
43 Stump ES 56.84 20 70.06 0 57.75 0 66.88 0 48.21 0 319.74
44 Lester Moore SD 64.06 0 74.81 15 48.76 0 67.62 5 44.75 0 320.00
45 Deputy Hatch D 60.14 10 64.09 0 53.31 5 69.41 5 55.88 0 322.83
46 Tin Ear S 53.85 20 62.19 15 59.91 0 61.55 5 45.69 0 323.19
47 Old Campaigner CC 56.68 5 61.97 25 51.96 0 59.73 10 53.54 0 323.88
48 Hans Up S 62.49 5 62.83 5 57.77 0 57.66 20 43.46 15 329.21
49 Tannery Tony M 49.83 0 57.28 25 65.25 10 69.40 5 46.38 5 333.14
50 Bubba Bear GF 67.57 0 61.81 5 46.89 30 55.89 5 46.14 15 333.30
51 Monocacy Bill T 60.81 5 66.04 5 51.72 25 66.80 5 53.89 0 339.26
52 Loose Change SD 64.81 15 80.22 10 72.49 10 50.96 0 41.03 0 344.51
53 Swft Montana Smith CC 63.62 15 59.39 10 52.45 10 70.17 15 53.71 0 349.34
54 The Ropin' Kid SD 68.92 0 79.14 20 54.48 5 56.60 5 55.92 10 355.06
55 Sam Sixkiller GF 52.42 25 58.93 5 53.06 0 72.70 15 58.38 15 355.49
56 Blaze Crittenden CC 60.78 10 64.18 15 58.15 0 79.53 10 61.63 0 359.27
57 Wrong Arm ES 56.82 10 91.95 10 56.26 0 86.03 10 45.57 0 366.63
58 Dancer T 60.71 5 63.33 15 57.08 15 67.40 0 68.55 15 367.07
59 Duke Morrison D 71.70 5 72.08 40 56.23 0 65.87 0 52.32 10 373.20
60 Double Nickels ES 70.14 5 80.94 0 67.63 5 83.77 5 61.58 0 379.06
61 Peacemaker Reb CC 71.51 15 69.82 0 62.94 5 71.01 10 59.80 15 380.08
62 Virgil Ray Hality FC 50.70 15 73.49 10 109.58 5 57.49 10 47.68 5 383.94
63 J P Bass 49r 82.56 20 81.62 0 62.91 0 70.68 0 67.86 0 385.63
64 Dutch Rich D 66.59 25 77.92 20 55.78 10 70.02 10 58.41 0 393.72
65 Widowmaker Wise D 70.52 5 71.21 15 72.80 5 75.82 5 58.87 15 394.22
66 Ragweed LT 58.36 20 78.63 20 74.16 5 82.50 0 51.38 5 395.03
67 Red Horse S 66.81 0 80.66 20 65.04 5 71.23 10 64.60 15 398.34
68 Sappa T 74.14 10 66.43 30 68.73 0 80.82 0 60.52 10 400.64
69 Cactus Ty BP 73.09 20 83.81 25 58.19 5 72.16 5 57.28 5 404.53
70 Blackhills Barb LGF 65.56 25 66.64 30 51.07 15 57.16 25 49.50 20 404.93
71 Trusty Sidekick D 87.30 25 86.24 5 56.26 10 71.14 10 51.26 5 407.20
72 Seattle Y T 59.61 20 64.84 35 57.23 15 67.84 25 48.85 15 408.37
73 Three Beers Mike D 79.74 5 77.85 5 68.24 10 93.63 0 74.78 0 414.24
74 Quick-Step Kennet 49r 89.25 5 76.61 20 82.68 0 65.03 0 76.74 0 415.31
75 Bad Brennan CC 62.06 0 76.58 0 152.28 0 71.67 0 53.93 0 416.52
76 Tucsan Slim S 69.94 15 77.39 20 60.55 15 69.88 5 66.59 25 424.35
77 No Change D 63.16 10 87.54 25 87.00 15 81.01 0 79.91 0 448.62
78 Scarlet Spade LT 76.35 20 86.70 15 81.05 10 87.72 0 75.82 5 457.64
79 Slick Jim T 79.20 15 98.64 10 85.15 15 82.24 0 59.91 15 460.14
80 Nota John T 81.73 10 98.66 20 84.24 10 99.47 20 65.75 20 509.85
81 Outlaw Ralph Buc 98.74 20 130.73 15 78.97 5 119.92 5 87.26 10 570.62
82 Delaware's Delight Buc 140.94 10 98.87 5 105.42 10 93.44 5 104.18 5 577.85
83 Miss Griszelda Buc 154.12 5 130.35 20 110.44 30 118.75 5 99.43 5 678.09
84 Tenn. Jack Sledge ? 141.66 10 184.42 10 179.44 20 248.40 0 134.37 0 928.29
85 Just A Freeloader Buc 182.73 10 185.34 25 209.60 20 181.05 15 152.73 20 1001.45
86 Little Squirt Buc 198.62 0 173.88 30 200.10 25 250.00 5 221.30 0 1103.90
87 Black Rock M 35.44 10 54.90 25 36.12 5 47.20 0 999.99 0 1213.65
88 Slicky Silver Buc 213.80 25 999.99 0 157.70 60 193.40 50 193.00 50 1942.89
89 Ranger Smith 49r 50.76 0 53.83 0 45.06 0 999.99 0 999.99 0 2149.63
90 Billy Baits D 66.17 20 81.82 5 999.99 0 999.99 0 999.99 0 3172.96
91 Lupare Chenz SD 999.99 0 68.15 35 999.99 0 999.99 0 999.99 0 4103.11
  CONGRATULATIONS TO
                                      Barley Pop Bill --- Top Gun
                          
                            The 3 cowboys in bold print shot clean
Thanks to all the cowboys and cowgirls that braved the chilly morning. Hope to see everyone next month.
                                
                                                Dakota Jack