SHOOT DATE 05/14/06 THE DAKOTA BADLANDERS
SHOOT RESULTS
SHOOTER'S ALIAS STAGE 1 STAGE 2 STAGE 3 STAGE 4 STAGE 5 FINAL SCORE
Time P Time P Time P Time P Time P
1 Flat Iron   49r 38.35 10 35.77 0 32.82 10 32.66 5 40.38 5 209.98
2 Quickdraw Pinkerton LT 40.75 10 37.55 0 36.23 0 47.48 5 43.37 0 220.38
3 Flat Iron Frank 49r 36.38 0 39.49 5 32.39 15 42.05 0 42.32 20 232.63
4 Dakota Jack SD 43.44 10 45.51 5 37.95 0 46.45 0 45.81 0 234.16
5 Clayt Oldham ES 52.72 0 47.86 0 45.02 0 46.86 0 44.36 0 236.82
6 Lady LaSalle LT 51.65 0 48.03 0 40.57 0 46.73 0 52.91 0 239.89
7 Barnmaster M 44.50 0 47.59 0 41.91 10 45.29 10 47.12 0 246.41
8 Doc Allen Wood GF 43.64 0 45.46 5 42.18 0 41.06 15 46.09 10 248.43
9 Swifty McCoy T 50.62 15 45.52 5 45.43 0 42.00 0 46.89 0 250.46
10 English Bev L49r 40.95 15 38.95 0 41.78 10 44.58 10 39.74 10 251.00
11 Cadillac Kid T 50.56 5 51.68 0 49.55 0 45.32 0 51.08 5 258.19
12 Hangin' Dawg D 51.49 5 46.52 20 42.14 5 42.92 0 45.88 5 263.95
13 Moss 49r 46.63 20 45.02 10 38.63 10 39.78 5 44.16 5 264.22
14 L V Valdez 49r 44.68 5 42.06 5 49.99 5 45.31 5 47.95 15 264.99
15 Joe Kidd S 45.80 10 40.85 15 49.27 10 46.19 0 48.55 0 265.66
16 Abe the Crippler 49r 69.90 10 40.33 5 34.35 0 42.05 10 44.68 20 276.31
17 Damn Nasty 49r 52.69 0 54.66 15 44.48 5 43.33 0 46.30 15 276.46
18 Justus H Rathbone D 59.97 10 58.35 0 49.11 0 46.09 0 53.51 10 287.03
19 Marshal Hughes 49r 56.74 0 50.32 5 51.16 15 45.25 5 53.06 10 291.53
20 Hollis Brown FC 59.37 0 57.47 0 57.05 0 60.07 0 58.93 0 292.89
21 Privy Pete D 48.77 5 56.88 0 52.29 0 49.36 5 58.83 25 301.13
22 Dirty Mike T 72.52 5 48.79 0 46.27 15 49.35 10 46.01 10 302.94
23 Tannery Tony M 58.84 0 64.20 0 56.43 0 59.66 0 70.86 0 309.99
24 Tombstone Levi 49r 61.13 5 57.14 5 51.80 10 52.93 5 57.71 5 310.71
25 The Ropin Kid SD 62.98 0 64.46 0 58.94 0 56.27 5 63.39 0 311.04
26 Susquehanna Anna LT 68.01 0 62.25 0 63.20 0 55.40 0 59.14 5 313.00
27 Old Campaigner CC 58.73 0 57.19 0 61.21 10 59.24 0 61.73 5 313.10
28 Dancer T 58.13 5 60.90 5 57.72 10 52.70 0 55.44 15 319.89
29 T J Sullivan T 54.86 10 58.33 5 50.02 10 59.68 0 58.20 15 321.09
30 Slick Top T 54.64 15 50.97 5 75.87 10 48.70 10 49.07 5 324.25
31 Tuscarora GF 69.97 15 52.22 10 50.07 0 55.02 0 58.33 15 325.61
32 Macungie Madman T 69.94 5 60.34 0 67.78 0 54.68 0 59.45 10 327.19
33 The Granby Kid D 72.61 5 57.96 0 54.43 15 56.79 0 62.61 10 334.40
34 Blaze Crittenden CC 59.62 5 62.81 30 51.13 5 50.74 10 58.67 5 337.97
35 Loose Change SD 72.98 5 56.86 0 51.21 10 54.09 15 63.10 15 343.24
36 Constable Griz T 56.16 5 63.36 0 56.99 0 58.79 0 104.18 0 344.48
37 Teton Tracy D 59.57 15 69.55 10 63.16 5 59.93 0 59.43 5 346.64
38 Pesky Pete 49r 47.86 15 55.16 5 52.98 25 59.66 40 61.67 0 362.33
39 Marshal Justus Calhoun BPD 59.23 5 52.64 10 62.59 0 62.79 25 62.43 30 369.68
40 Wrong Arm ES 60.82 10 74.87 0 63.59 5 65.79 0 81.92 10 371.99
41 Southpaw Sadie L49r 60.53 0 65.70 25 55.70 10 64.52 10 62.56 25 379.01
42 Son of Augustus CC 55.65 10 80.83 5 76.86 10 71.42 10 61.62 0 381.38
43 Colt Mansfield D 57.08 20 74.97 15 68.53 0 75.15 0 67.12 5 382.85
44 Red Horse S 65.53 10 81.15 10 78.11 10 65.66 0 63.16 5 388.61
45 Miss Grizzelda Buc 62.95 10 74.77 5 63.97 15 70.18 15 72.12 5 393.99
46 J P Bass 49r 71.29 20 71.43 10 79.50 0 64.51 5 72.75 5 399.48
47 Hans Up FC 68.58 5 68.09 0 83.84 10 79.92 0 72.29 15 402.72
48 Sam Sixkiller D 63.95 25 82.56 15 63.89 15 58.45 15 60.96 5 404.81
49 No Change D 68.95 15 85.48 15 71.60 20 62.16 0 61.99 5 405.18
50 Capt. Gus McCrae 49r 67.84 35 61.46 5 66.07 10 57.64 10 62.94 30 405.95
51 Stump ES 73.95 5 99.10 0 85.05 0 72.51 0 74.30 5 414.91
52 Double Nickels ES 74.99 10 74.51 0 75.82 20 69.50 5 83.58 5 418.40
53 Slick Jim T 73.04 20 72.81 5 84.75 5 68.58 15 71.98 5 421.16
54 Lady Jane Mansfield LD 74.08 5 100.38 15 69.12 5 61.65 0 70.77 25 426.00
55 Justus Jr. JR 85.81 10 67.90 5 72.03 10 77.90 10 71.79 20 430.43
56 Swift Montana Smith CC 69.11 15 68.54 10 75.02 10 66.44 5 81.99 30 431.10
57 Vigalante Vinny JR 68.39 15 72.79 5 73.43 20 78.80 0 100.52 5 438.93
58 Tucsan Slim D 74.03 15 88.97 10 89.03 10 84.16 35 86.36 5 497.55
59 Dutch Rich D 74.89 35 84.47 40 94.33 10 74.65 10 80.13 25 528.47
60 Seattle Slinger T 86.93 20 90.50 5 97.86 15 80.02 10 90.01 35 530.32
61 Buckaloo Lars T 127.98 25 108.85 10 82.44 10 80.53 10 83.65 15 553.45
62 Outa Ammo Tom T 74.88 40 102.98 15 92.72 45 73.53 40 97.48 40 621.59  
63 Black Hills Barb LCC 102.19 30 77.23 10 132.07 45 82.98 20 97.41 45 641.88
64 Rabid Ric T 65.63 20 79.23 10 999.99 0 999.99 0 999.99 0 3174.83
65 Emmie May LT 88.97 25 999.99 0 999.99 0 999.99 0 999.99 0 4113.93
CONGRATULATIONS TO
     TOP GUN ---- Flat Iron
     CLEAN MATCH ---- Lady LaSalle -- Hollis Brown
                                  Clayt Oldham -- Tannery Tony
     I would like to add a special "thanks" to two of our board members,
     Max and Barb, for supplying lunch for the cowboys and cowgirls.
     
                                              Dakota Jack Gunfighter