Shoot Date: 9/9/07 THE DAKOTA BADLANDERS
SHOOT RESULTS
SHOOTER'S   STAGE 1 STAGE 2 STAGE 3 STAGE 4 STAGE 5  FINAL
ALIAS   Time P Time P Time P Time P Time P  SCORE
1 Timberland Renegade T 13.50 0 32.37 5 28.92 10 27.17 5 33.36 0 155.32
2 Sundowner T 22.70 0 39.99 0 36.56 0 34.24 0 35.09 0 168.58
3 Dakota Jack SS 19.84 0 40.59 0 38.45 0 39.91 0 43.36 5 187.15
4 Mustang Megs LGF 31.71 0 39.66 0 41.55 5 40.29 0 46.59 0 204.80
5 Doc Allen Wood GF 23.11 5 46.23 0 40.84 10 32.55 5 56.15 10 228.88
6 Joe Kidd SS 28.24 5 47.25 10 49.33 0 46.37 0 44.27 0 230.46
7 Old Campaigner SD 34.34 0 52.13 0 52.54 0 45.91 0 46.19 0 231.11
8 Slick Top 49 33.27 5 52.76 5 44.76 0 39.36 10 44.27 0 234.42
9 Swifty McCoy 49 28.84 0 54.48 0 55.11 0 50.23 0 47.93 0 236.59
10 Tuscarora GF 29.83 0 51.96 0 52.34 10 44.54 0 49.61 0 238.28
11 Lupare Chenz SS 34.35 5 49.93 0 54.10 0 49.33 0 50.56 0 243.27
12 Badwater Bob SD 33.43 0 56.69 5 51.29 0 46.80 5 51.40 0 249.61
13 P.A. Red Dog 49 29.80 0 51.84 0 54.63 0 56.77 5 54.79 0 252.83
14 Peacemaker Reb CC 32.91 0 52.12 0 57.94 5 48.75 0 60.56 0 257.28
15 Left Hand Dan GF 41.32 5 53.24 5 53.06 5 49.03 0 51.92 5 268.57
16 Ruger Ron GF 29.39 10 50.58 10 52.05 10 49.91 0 51.64 5 268.57
17 Waco Walt 49 29.98 5 58.84 5 53.63 5 48.57 5 52.82 5 268.84
18 Deputy Hach D 40.10 0 61.41 0 61.52 0 54.92 0 52.69 0 270.64
19 Kaydine SD 32.90 0 53.27 10 54.91 0 50.30 10 54.70 5 271.08
20 Loose Change SD 39.40 0 59.02 20 48.73 10 38.79 5 45.56 5 271.50
21 Wickenberg "T" GF 39.74 0 62.63 0 64.34 0 52.04 0 53.03 0 271.78
22 Duke Morrison D 37.97 0 58.22 0 57.98 5 56.11 5 60.53 0 280.81
23 Lester Moore SD 28.85 0 56.19 5 52.13 5 54.43 5 59.96 20 286.56
24 Tin Ear SS 42.32 0 57.72 10 60.62 0 57.50 0 58.70 0 286.86
25 Tannery Tony M 37.38 0 72.14 0 61.36 0 57.06 0 59.55 0 287.49
26 Blacksmith Mart GF 35.53 5 63.48 0 57.18 10 52.83 5 59.13 0 288.15
27 Rusty Pipes D 33.20 0 74.68 0 58.89 10 57.25 0 55.95 0 289.97
28 Dancer T 47.10 5 60.10 5 65.69 0 50.87 0 54.65 10 298.41
29 Marshal Hughes S 34.47 5 60.00 10 56.12 10 55.10 10 58.23 0 298.92
30 Black Hills Barb LCC 46.97 0 66.34 5 62.49 0 52.86 5 61.48 0 300.14
31 Constable Griz D 43.73 5 52.62 10 51.80 10 65.77 5 58.70 0 302.62
32 Dakota   D 41.81 0 73.14 0 62.88 0 61.65 5 59.72 0 304.20
33 Stump ES 44.14 0 66.79 0 63.83 0 60.70 0 69.79 0 305.25
34 Lakota Will D 42.96 5 69.94 5 67.28 5 51.48 5 58.02 5 314.68
35 Pecos Pav 49 32.88 0 54.98 0 64.29 10 79.55 20 57.41 0 319.11
36 Susquehanna Anna LT 44.19 10 74.32 5 58.34 0 56.44 5 63.55 5 321.84
37 Justis H Rathbone D 37.07 5 109.78 0 49.36 10 53.39 5 47.33 10 326.93
38 Smokehouse Scheetz SS 52.33 0 63.68 10 69.50 5 61.56 0 71.25 0 333.32
39 No Change GF 49.43 0 74.88 0 68.87 10 62.03 0 73.97 0 339.18
40 Ragweed LS 44.50 5 62.76 15 63.80 10 62.78 15 62.96 5 346.80
41 Dutch Rich SD 38.68 10 82.63 0 74.92 5 57.21 5 60.21 15 348.65
42 Doc in the Box D 52.52 0 63.57 5 65.25 5 77.40 0 64.96 15 348.70
43 Wild Duck Soup ES 44.96 5 78.35 10 64.05 10 59.48 5 69.57 5 351.41
44 Trusty Sidekick D 48.58 15 73.48 0 70.94 0 66.99 5 67.33 5 352.32
45 Double Nickels ES 50.37 0 70.40 10 68.53 5 71.08 5 72.03 0 352.41
46 Justice Jr. Jr 52.18 0 61.35 10 69.86 10 60.41 15 59.07 15 352.87
47 Apache Wells Lawman S 60.39 10 69.34 0 74.44 0 69.85 0 75.40 0 359.42
48 Lonesome Larry SS 50.35 15 63.60 15 70.93 0 70.39 5 70.47 0 360.74
49 Capt. Gus McCrae CC 45.15 20 72.10 5 77.08 5 64.39 5 67.22 0 360.94
50 Coplay Kid Buc 38.66 10 62.76 5 59.29 5 67.33 15 100.61 0 363.65
51 Saddle Sore Steve 49 56.71 0 83.05 0 84.08 0 66.56 0 75.26 0 365.66
52 Cactus Ty D 47.37 10 76.59 10 76.51 0 77.48 0 68.73 0 366.68
53 Bad Brennan FCD 66.90 10 69.09 5 75.10 0 74.84 0 70.92 0 371.85
54 Howertown Kid SS 56.45 0 78.01 20 73.54 0 68.08 5 72.39 0 373.47
55 Tucson Slim SS 55.11 0 74.53 5 77.48 5 69.39 15 73.43 0 374.94
56 Jersey Sue LT 61.99 0 96.65 0 81.85 10 80.29 0 74.27 0 405.05
57 Two Dancin Guns L49 70.35 10 88.10 0 69.18 5 74.79 10 67.36 15 409.78
58 Plain Wayne M 60.63 0 97.02 5 86.06 0 79.39 0 85.92 0 414.02
59 Wrong Arm ES 46.77 0 68.74 15 75.66 10 83.43 15 99.57 20 434.17
60 Three Beer Mike FC  66.64 0 127.98 20 91.95 0 78.87 10 72.22 0 467.66
61 Tennessee Jack Sledger SD 69.35 15 102.87 10 97.00 10 88.87 5 82.92 0 481.01
62 Gunshy Mike T 72.08 5 123.26 10 86.40 5 95.04 10 71.11 5 482.89
63 Thomas Sattergun Buc 90.62 0 136.73 0 121.11 0 114.27 0 114.81 0 577.54
64 Abigail Flapsaddle LT 126.51 10 144.42 5 132.72 5 184.65 5 144.11 0 757.41
65 Barley Pop Bill BPD 24.12 5 42.58 5 39.40 10 34.53 10 999.99 0 1170.62
CONGRATULATIONS TO:
TOP GUN ---- Timberland Renegade
CLEAN MATCH ----    Sundowner – Wickenberg “T” – Old Campaigner – Stump – 
                                Swifty McCoy – Saddle Sore Steve – Tannery Tony – 
                                Deputy Hach – Thomas Sattergun
     At this time I would like to express my heartfelt appreciation for the gift given to me
by my “pards” this past Sunday. It was a total surprise and I was at a loss for words other
then a very sincere “thank you”. Had I delved on it too long I might have had trouble 
retaining my contact lenses and this would never do for a “Gunfighter”. Even though I’ve
not been shooting gunfighter this year, next year the “Gunfighter” will return. While 
on that thought I may as well answer a question that’s been asked by a number of cowboys,
“Am I getting out of “Cowboy Action Shooting?” The answer is NO, not until they plant me 
on “BOOT HILL”. I love this “cowboy” game and all the people involved in it. Old war wounds
are coming back to haunt me (not from the Civil War, as some of you may be thinking) so I
figure it’s time to hand the reins to a new driver. I’m sure the new match director will 
still write “easy” and fun stages, just as I’ve done in the past. Again, and I can’t
say it enough times, thank you very much for the parting gift. It will have a special
niche in my home and in my heart.
                                               See y’all on the trail, 
                                            Dakota Jack Gunfighter