Shoot Date: 05/13/07 THE DAKOTA BADLANDERS
SHOOT RESULTS
SHOOTER'S   STAGE 1 STAGE 2 STAGE 3 STAGE 4 STAGE 5  FINAL
ALIAS   Time P Time P Time P Time P Time P  SCORE
1 Mustang Megs LGF 31.70 10 32.39 0 33.80 0 35.51 0 34.98 0 178.38
2 Timberland Renegade T 33.54 5 28.23 5 31.37 0 30.64 0 33.35 15 182.13
3 Doc Allen Wood GF 33.05 5 41.40 5 35.38 0 35.79 5 34.88 5 200.50
4 Moss M 42.66 5 36.26 0 38.88 0 37.30 10 40.05 0 210.15
5 Hangin Dawg D 35.96 5 39.00 5 39.05 0 37.23 0 39.02 10 210.26
6 Dakota Jack SS 42.02 0 42.92 0 43.03 0 43.98 0 40.99 5 217.94
7 Ranger Smith 49 40.87 0 43.22 0 43.45 0 46.17 0 47.81 0 221.52
8 Barnmaster S 39.40 0 44.37 5 41.39 5 42.31 5 41.09 0 223.56
9 Swifty McCoy T 46.48 0 41.38 0 44.18 0 45.86 20 48.83 0 246.73
10 Joe Kidd SS 43.15 15 38.94 0 38.93 20 48.37 0 43.12 5 252.51
11 Cadillac Kid SS 52.39 10 48.38 0 49.74 0 51.78 0 48.08 0 260.37
12 Badwater Bob SD 51.23 0 49.08 0 55.62 5 49.93 0 46.93 5 262.79
13 Slick Top T 50.83 15 41.49 0 56.93 0 40.89 10 43.53 10 268.67
14 Lester Moore SD 46.58 0 50.28 0 52.64 0 51.42 0 63.76 5 269.68
15 Old Campaigner CC 50.93 15 46.60 0 55.32 0 50.54 5 49.89 0 273.28
16 Lady LaSalle LD 63.70 0 51.02 0 57.59 0 54.35 5 46.82 0 278.48
17 Constable Griz D 49.19 5 48.91 0 64.82 5 52.99 5 48.97 0 279.88
18 Peacemaker Reb CC 55.44 0 56.58 0 53.41 0 56.52 0 53.57 5 280.52
19 Capt. Gus McCrae 49 47.65 5 47.03 0 49.28 5 58.42 20 48.65 0 281.03
20 Pesky Pete 49 40.11 10 50.06 5 55.80 0 57.32 5 53.25 5 281.54
21 Jesamy Kid T 43.53 5 41.48 0 55.50 10 47.82 5 53.27 25 286.60
22 Macungie Madman T 56.86 5 52.47 0 60.80 0 52.57 0 50.60 10 288.30
23 Loose Change SD 51.28 0 60.98 20 63.50 0 55.87 0 45.27 0 296.90
24 Tuscarora GF 56.89 5 48.23 0 49.58 0 59.60 15 65.48 5 304.78
25 J S Sooner T 50.54 10 60.62 5 59.90 10 53.36 5 50.79 0 305.21
26 Lupare Chenz S 68.08 10 51.22 0 56.25 10 53.68 0 51.34 5 305.57
27 Tannery Tony M 58.80 0 57.31 0 66.40 0 63.90 0 59.37 0 305.78
28 Dancer T 51.86 15 44.95 0 55.07 5 59.93 15 55.58 5 307.39
29 Tin Ear SS 65.78 10 51.93 0 62.33 0 52.37 0 55.82 10 308.23
30 Hollis Brown FC 57.86 0 51.91 10 57.01 10 59.35 5 58.31 0 309.44
31 Dakota   D 59.06 0 59.95 0 58.33 5 65.42 5 57.71 0 310.47
32 Waco Walt 49 50.79 5 47.28 5 55.63 30 50.55 0 52.96 15 312.21
33 Stump ES 62.92 0 59.07 0 66.12 0 61.70 0 64.38 0 314.19
34 Bad Brennan GF 56.86 0 64.89 0 62.30 5 57.10 10 59.52 5 320.67
35 Trusty Sidekick D 62.35 0 61.00 0 59.82 5 57.20 10 60.59 5 320.96
36 Susquehanna Anna LT 73.65 10 52.18 0 57.81 5 68.78 0 54.96 5 327.38
37 J P Bass 49 73.80 15 60.17 0 62.58 10 60.24 5 60.70 10 357.49
38 Nusiance T 74.74 5 68.84 0 67.28 5 59.92 0 57.77 20 358.55
39 Cactus Ty D 65.52 10 62.97 10 62.62 5 56.71 5 63.45 20 361.27
40 Ragweed LS 62.79 10 54.74 5 81.84 10 58.76 5 65.50 10 363.63
41 Black Hills Barb LCC 63.90 10 61.54 15 63.94 5 59.68 15 61.72 10 365.78
42 Smokehouse Scheetz SS 59.06 10 59.77 5 80.72 0 74.33 0 75.06 10 373.94
43 Tucsan Slim T 66.94 10 65.51 0 69.24 5 66.77 5 67.87 20 376.33
44 Dutch Rich D 70.71 5 64.85 5 77.53 5 63.67 0 74.18 15 380.94
45 Basketlady LT 63.75 10 57.59 0 89.64 10 65.61 5 71.06 10 382.65
46 Lonesome Larry S 66.69 0 76.02 15 80.80 5 72.53 0 68.11 0 384.15
47 Wrong Arm ES 68.48 10 74.70 0 75.22 20 67.63 5 69.50 5 395.53
48 Double Nickels ES 76.07 5 68.81 5 78.11 5 75.57 10 74.19 5 402.75
49 Jesse Jane JrG 84.40 20 78.58 0 81.08 0 77.19 0 71.41 5 417.66
50 Delaware's Delight Buc 99.47 15 71.73 0 75.59 10 71.48 0 74.90 0 418.17
51 Swift Montana Smith CC 80.69 20 75.55 0 69.72 5 73.94 0 84.32 10 419.22
52 Rem-Colt-Win JrB 65.30 10 77.68 0 77.47 15 85.12 10 82.34 5 427.91
53 Boomer Zak ES 94.79 5 83.40 10 75.05 0 85.08 5 93.73 5 457.05
54 Miss Tortise LM 75.79 30 72.20 0 84.65 10 95.82 15 86.46 5 474.92
55 Oklahoma Ranger D 88.94 30 69.67 0 99.22 10 75.74 15 76.69 15 480.26
56 Dancin Angel LT 87.57 40 75.71 0 86.37 5 80.86 15 83.94 10 484.45
57 Nix Nutz T 85.16 20 72.69 10 90.03 5 90.37 25 92.18 30 520.43
58 Miss Grizzelda Buc 117.67 15 132.85 0 102.12 0 106.76 5 83.25 0 562.65
All you cowboys better watch out 'cause there's a new fast gun in town and she happens to be a gunfighter.
 CONGRATULATIONS TO;
             MUSTANG MEGS --- TOP GUN
    CLEAN MATCH --- Ranger Smith - Stump -
                                      Tannery Tony
I believe Ranger Smith must be doing some extra practicing, 
or he stepped in something on his way to our shoot. Personally I think it's the latter. Two clean matches in a row!!
Ranger Smith, let us in on your secret.
Had a lot of fun today, hope to see everyone next month.
                              Dakota Jack Gunfighter