Shoot Date: 7/2/06 THE DAKOTA BADLANDERS
SHOOT RESULTS
SHOOTER'S   STAGE 1 STAGE 2 STAGE 3 STAGE 4 STAGE 5  FINAL
ALIAS   Time P Time P Time P Time P Time P  SCORE
1 Barley Pop Bill GF 25.63 5 34.12 0 28.45 5 34.23 0 29.37 5 166.80
2 Dakota Jack GF 30.76 0 32.13 5 33.92 0 33.62 0 37.09 5 177.52
3 Mustang Megs LGF 29.99 5 27.85 0 42.08 0 35.54 5 33.31 0 178.77
4 Timberland Renegade M 31.31 15 33.59 0 30.16 5 28.14 0 31.61 15 189.81
5 Sundowner 49 33.52 5 35.29 5 38.53 10 33.43 0 34.43 5 200.20
6 Bird Dog Jake S 40.01 0 40.33 0 40.33 0 45.68 0 40.70 0 207.05
7 Letort Lawman CC 31.19 10 37.78 0 40.39 10 36.21 5 39.68 0 210.25
8 Doc Allen Wood GF 40.15 0 37.66 0 36.31 25 40.74 0 38.97 10 228.83
9 Cadillac Kid S 48.39 0 45.97 5 48.20 0 45.06 0 43.31 0 235.93
10 Barnmaster S 35.37 10 48.04 5 43.15 0 39.92 5 45.00 5 236.48
11 Coal Stoves T 33.76 5 35.87 0 54.61 20 38.83 0 40.20 20 248.27
12 Ranger Smith 49 43.55 0 49.88 0 50.07 0 50.89 0 55.77 0 250.16
13 Roundtop Rustler Jr 46.18 5 43.70 10 41.57 10 53.96 0 36.73 10 257.14
14 Marshal Hughes 49 46.20 0 53.21 0 55.50 5 47.03 10 47.14 0 264.08
15 C.W. Madrid T 46.72 5 44.65 5 42.52 0 46.04 10 57.08 10 267.01
16 Rusty Pipes D 45.84 10 52.04 0 48.61 0 51.85 10 52.50 0 270.84
17 Constable Griz T 46.20 5 61.32 5 53.79 0 51.06 0 50.56 0 272.93
18 Old Campaigner CC 47.33 0 58.80 0 63.06 0 55.34 0 50.68 0 275.21
19 Ricochet Riley T 44.81 10 48.60 0 67.35 5 49.20 10 46.11 0 281.07
20 Redhawk GF 35.05 25 31.21 10 35.52 45 36.36 20 38.06 5 281.20
21 Buckeye Bubba 49 43.90 10 47.77 5 57.03 5 54.87 5 53.18 0 281.75
22 Tyree Boone T 46.39 35 34.78 10 41.33 25 32.32 5 41.79 15 286.61
23 Dancer T 48.31 0 49.31 25 58.75 0 48.25 5 52.23 0 286.85
24 T J Sullivan T 35.39 25 41.36 5 51.29 5 46.40 30 37.94 10 287.38
25 Susquehanna Anna LT 52.51 0 52.51 5 62.11 0 51.83 0 54.24 10 288.20
26 Loose Change SD 47.11 5 50.55 25 56.24 0 47.34 10 47.23 0 288.47
27 Stump ES 52.28 0 59.80 0 58.41 0 59.76 0 61.30 0 291.55
28 Tuscarora GF 43.00 20 51.35 10 46.37 10 45.30 10 48.69 10 294.71
29 Agitatin' Irvin GF 44.14 5 53.14 5 57.30 15 46.34 5 53.86 10 294.78
30 Blaze Crittenden CC 52.24 5 52.14 5 49.19 10 50.16 5 57.04 10 295.77
31 Badwater Bob SD 50.26 15 55.02 0 59.17 5 52.92 5 48.60 5 295.97
32 Rotten Rudy M 43.68 25 50.40 5 49.89 5 55.20 0 50.36 15 299.53
33 Tannery Tony M 47.25 15 52.13 0 54.44 5 53.60 5 57.44 10 299.86
34 The Ropin Kid SD 52.99 10 57.30 0 57.97 10 55.63 0 58.32 0 302.21
35 Macungie Madman CC 54.93 0 59.22 0 50.17 5 60.31 30 55.00 0 314.63
36 Tin Ear S 56.67 25 60.02 0 54.07 0 59.54 10 54.33 0 319.63
37 Montana Smith CC 50.19 0 62.18 0 58.70 5 73.62 10 62.55 0 322.24
38 Gio Bravo GF 52.44 20 63.96 5 68.50 0 71.47 0 60.40 5 346.77
39 Cathouse Juan ES 59.23 5 62.31 5 65.53 5 59.51 0 71.58 15 348.16
40 Wild Duck Soup ES 65.65 20 65.68 0 62.18 0 69.75 5 62.06 0 350.32
41 Monocacy Bill T 47.03 0 58.18 10 86.98 5 57.08 5 58.88 25 353.15
42 J W Creek T 61.05 25 64.34 5 62.41 5 64.31 0 70.88 0 357.99
43 Wrong Arm ES 54.05 15 60.50 0 66.67 20 65.50 10 81.59 5 378.31
44 Swamp Water Willy S 67.83 0 73.20 0 88.39 0 72.00 0 71.79 10 383.21
45 Black Hills Barb LGF 51.94 20 58.70 30 55.73 20 55.23 20 55.65 25 392.25
46 Cactus Ty BP 58.97 5 72.68 0 81.44 15 73.78 10 72.06 5 393.93
47 Capt. Gus McCrae 49 67.02 25 62.50 5 71.29 10 65.40 20 57.96 10 394.17
48 Buckaloo Lars S 79.08 5 78.09 10 67.02 10 73.49 0 72.97 0 395.65
49 Ragweed LS 56.94 35 55.89 25 69.20 25 72.58 5 65.80 0 410.41
50 Bob Also M 65.38 15 66.37 15 69.10 25 73.28 5 77.02 0 411.15
51 J P Bass 49 61.63 10 73.83 10 71.09 5 80.72 15 74.31 10 411.58
52 Three Beers Mike FC 62.71 20 85.34 10 82.60 10 75.51 0 67.27 0 413.43
53 Boomer ES 78.82 0 93.68 0 77.63 0 83.41 5 84.63 0 423.17
54 No Change D 78.04 15 82.11 0 81.98 10 76.09 0 77.59 5 425.81
55 Double Nickels ES 71.06 20 81.40 5 65.55 25 66.79 10 71.23 10 426.03
56 Plain Wayne T 84.63 10 90.42 0 81.70 0 86.89 0 80.77 0 434.41
57 Dutch Rich D 74.73 15 81.68 0 80.17 0 86.00 15 82.56 0 435.14
58 Trusty Sidekick D 59.46 35 93.25 20 58.92 10 68.48 15 67.01 10 437.12
59 Marshal S M Dutzer 49 67.01 25 71.92 20 66.68 10 81.25 10 76.60 20 448.46
60 Remington Colt Winchester Jr 86.11 10 88.84 5 77.65 0 92.47 0 85.81 5 450.88
61 Tucson Slim D 61.32 35 66.06 5 92.77 30 73.11 15 71.08 5 454.34
62 Bad Brennan ? 65.37 5 113.07 0 101.08 0 112.66 0 69.34 0 466.52
63 Tennessee Jack S 78.37 10 96.86 0 89.77 5 109.61 0 101.20 0 490.81
64 2 Dancin' Guns L49 71.10 15 88.95 10 110.84 30 92.03 0 89.32 5 512.24
65 Outlaw Ralph Buc 67.20 30 104.45 30 82.53 20 80.24 25 80.96 25 545.38
66 Clint Lock T 80.95 45 87.56 20 88.20 15 73.54 40 107.00 20 577.25
67 Little Squirt Buc 110.92 20 147.33 15 141.32 10 124.96 5 153.22 5 732.75
68 Just A Freeloader Buc 117.21 25 159.72 30 190.71 25 170.89 15 175.81 20 929.34
Top Gun - Barley Pop Bill
         Clean Match - Bird Dog Jake - Ranger Smith -
                                 Old Campaigner - Stump
         Hope everyone had fun, see you next month.
                                      Dakota Jack