SHOOT DATE 9/10/06  08/12/07 THE DAKOTA BADLANDERS
SHOOT RESULTS
SHOOTER'S   STAGE 1 STAGE 2 STAGE 3 STAGE 4 STAGE 5  FINAL
ALIAS   Time P Time P Time P Time P Time P  SCORE
1 Dakota Jack SS 32.25 0 33.03 0 36.86 0 40.07 5 34.05 0 181.26
2 Barnmaster S 33.85 5 33.74 0 35.86 0 41.95 5 35.26 0 190.66
3 Hangin' Dawg D 37.13 0 38.18 0 35.41 5 35.93 5 35.27 0 191.92
4 Black Rock M 37.60 5 34.14 0 40.78 0 39.01 5 29.65 5 196.18
5 Rotten Rich 49 30.56 10 36.71 0 31.11 15 30.38 10 34.96 0 198.72
6 Moss 49 40.87 0 36.20 0 38.62 0 42.40 5 31.47 5 199.56
7 Beaver Run Kid T 43.99 10 33.23 0 37.87 5 33.88 10 33.34 0 207.31
8 T J Sullivan 49 34.82 5 32.50 10 41.31 10 41.97 0 32.64 5 213.24
9 Abe the Crippler FC 41.50 15 46.04 0 45.76 0 33.11 0 34.15 0 215.56
10 Doc Allen Wood GF 34.20 10 37.81 10 38.61 10 40.11 5 36.49 10 232.22
11 Swifty McCoy 49 44.42 5 43.05 0 45.17 0 46.71 5 45.30 0 234.65
12 Old Campaigner CC 45.46 0 43.53 0 49.97 5 50.09 0 40.96 0 235.01
13 Tuscarora GF 47.88 10 42.28 0 42.56 15 43.78 0 46.87 0 248.37
14 Justus H. Rathbone D 43.35 0 54.71 0 41.56 5 49.52 10 44.55 0 248.69
15 Ricochet Riley T 46.86 5 49.00 5 45.78 0 48.82 5 43.99 0 249.45
16 Joe Kidd SS 63.57 20 41.24 0 39.57 5 43.62 0 36.76 0 249.76
17 Lupare Chenz S 55.10 5 52.70 0 47.59 0 48.16 0 42.61 0 251.16
18 Slick Top 49 39.04 10 39.38 5 39.60 20 47.23 15 38.06 0 253.31
19 Kaydine SD 48.86 5 47.99 0 51.27 0 49.87 0 46.40 5 254.39
20 Constable Griz D 50.41 0 46.04 5 52.01 10 48.35 5 45.32 5 267.13
21 Tin Ear  SS 48.48 5 45.68 0 48.19 0 57.12 10 52.89 0 267.36
22 Blacksmith Mart GF 48.73 0 45.67 0 50.71 15 49.01 10 43.25 5 267.37
23 J.W.Creek T 61.74 5 53.84 0 46.07 0 53.69 0 47.90 0 268.24
24 Tannery Tony M 65.57 10 47.40 0 46.36 0 50.97 0 45.46 5 270.76
25 Jesse Jane Jr 54.02 10 45.20 5 54.87 5 48.19 0 43.68 5 270.96
26 Pioche Jack Santee S 54.18 5 48.91 5 54.93 10 50.29 0 44.72 0 273.03
27 Deputy Hach D 51.98 0 50.04 0 51.57 10 51.59 0 53.81 5 273.99
28 Loose Change SD 46.30 10 59.48 10 45.04 10 41.62 0 51.59 0 274.03
29 Smokehouse Scheetz SS 55.07 0 47.45 5 52.06 5 56.86 0 48.91 5 275.35
30 Cadillac Kid SD 60.55 10 49.34 0 51.33 0 54.37 0 51.82 0 277.41
31 Marshal Hughes S 47.98 0 44.03 0 49.53 10 56.19 5 60.75 5 278.48
32 Dancer T 48.58 5 41.34 0 51.01 15 46.17 10 46.80 15 278.90
33 Stump ES 57.13 0 54.07 0 63.81 0 53.56 0 51.86 0 280.43
34 Ranger Smith 49 45.92 15 54.46 5 45.76 0 57.82 5 56.80 0 285.76
35 Scalawag Joe S 53.57 15 49.67 15 46.99 5 47.32 10 43.93 0 286.48
36 Dakota D 60.51 5 54.46 0 55.52 0 63.53 0 50.23 0 289.25
37 Susquehanna Anna LT 55.33 10 52.99 5 50.80 0 56.97 0 54.08 5 290.17
38 Basketlady LS 60.73 5 55.63 10 50.37 0 56.43 5 47.75 0 290.91
39 Nusiance T 54.65 15 51.24 10 48.99 5 50.94 0 50.37 5 291.19
40 J. S. Sooner T 52.46 25 54.16 10 46.70 0 55.35 10 39.43 0 293.10
41 Lady LaSalle LD 57.84 5 55.01 0 56.63 5 60.37 5 51.30 0 296.15
42 Wrong Arm ES 53.80 5 59.19 5 53.57 0 61.56 5 61.85 0 304.97
43 Trusty Sidekick D 62.25 10 52.68 0 55.65 0 65.42 0 63.68 0 309.68
44 Warbucks D 48.06 15 48.67 5 51.69 30 51.70 5 47.32 10 312.44
45 Capt. Gus McCrae CC 54.93 5 53.57 10 54.83 0 62.74 10 60.28 5 316.35
46 Cheyenne Rita LT 54.87 25 54.34 0 52.28 5 62.91 5 53.38 5 317.78
47 No Change GF 57.49 15 68.80 0 54.16 5 59.51 10 53.38 0 323.34
48 Bad Brennan FCD 59.33 0 54.78 5 70.34 0 66.61 0 67.61 0 323.67
49 Ragweed LS 60.12 5 55.09 0 53.93 5 58.81 5 62.11 20 325.06
50 Hooligan Hoot Buc 56.26 20 50.35 15 50.10 5 48.22 10 46.21 25 326.14
51 Justice Jr. Jr 60.29 15 61.99 5 65.01 0 61.82 0 57.32 5 331.43
52 Lonesome Larry S 67.14 15 56.37 0 56.98 10 67.53 10 52.81 0 335.83
53 Sheriff D A Dutzer Jr 77.90 15 60.50 0 58.65 0 64.83 5 57.85 0 339.73
54 Dollar Dan Buc 55.95 25 44.03 5 71.72 10 52.42 5 51.97 20 341.09
55 Tucson Slim S 70.03 20 64.18 0 61.25 0 67.61 0 61.16 10 354.23
56 Black Hills Barb LCC 53.70 10 57.47 15 58.28 30 52.30 15 55.27 10 357.02
57 Boomer ES 70.43 0 70.24 0 78.34 10 61.78 0 67.84 0 358.63
58 Miss Tortise LM 58.04 15 58.76 5 71.34 15 79.49 0 55.40 5 363.03
59 Marshal S M Dutzer 49 55.12 25 58.18 10 57.68 30 62.21 20 52.30 0 370.49
60 Apache Wells Lawman S 105.38 0 59.02 0 57.32 0 74.82 10 51.72 15 373.26
61 J P Bass 49 61.18 10 75.60 5 74.22 15 64.34 5 60.94 5 376.28
62 Cactus Ty D 67.92 25 67.83 0 61.41 5 62.81 0 67.80 20 377.77
63 Dutch Rich SD 47.73 30 76.92 5 75.37 5 74.90 5 58.39 0 378.31
64 3 Beers Mike FC 64.00 0 64.96 10 99.26 10 64.48 10 60.30 5 388.00
65 Joe Too FCD 78.03 10 67.18 5 71.72 10 76.62 10 71.10 0 399.65
66 Montana Smith CC 68.47 0 92.15 0 74.28 0 80.17 0 71.47 15 401.54
67 Delaware's Delight Buc 79.29 15 73.60 5 70.92 0 79.23 0 79.14 0 402.18
68 Little Grizz T 52.75 30 68.37 20 67.81 25 69.57 10 58.77 5 407.27
69 Double Nickels ES 70.19 5 99.54 0 76.47 15 67.84 10 64.91 0 408.95
70 Plain Wayne M 89.35 5 78.99 0 73.88 5 82.14 0 71.17 5 410.53
71 Tennessee Jack Sledger SD 67.92 5 82.45 0 91.54 0 94.57 10 69.39 0 420.87
72 Saddle Sore Steve T 95.35 20 71.04 5 62.40 5 83.16 10 69.93 0 421.88
73 Grizzelda Buc 103.48 5 86.12 10 69.10 5 70.30 5 77.54 10 441.54
74 Deputy Mac ES 101.82 20 89.09 5 103.58 30 113.87 5 79.44 10 557.80
75 Just in Time Buc 137.13 10 113.42 0 109.01 10 143.93 10 144.88 10 688.37
TOP GUN - Dakota Jack
 
CLEAN MATCH - Stump
 
At this time I would like to thank all the younger "fast guns" that didn't show up
at this match, which gave me a chance to take the "coveted" TOP GUN award. THANK YOU.
 
Hope to see everyone next month when things will be back to normal.
                                  Dakota Jack