Shoot Date: 04/29/07 THE DAKOTA BADLANDERS
SHOOT RESULTS
SHOOTER'S   STAGE 1 STAGE 2 STAGE 3 STAGE 4 STAGE 5  FINAL
ALIAS   Time P Time P Time P Time P Time P  SCORE
1 Biloxi Bob T 20.57 5 36.40 0 24.86 0 22.53 0 32.35 5 146.71
2 Timberland Renegade T 24.78 0 32.71 0 30.41 5 25.20 15 32.98 0 166.08
3 Hired Gun 49 34.30 5 43.05 0 36.87 0 38.15 0 40.57 0 197.94
4 Slowpoke John T 29.23 0 52.10 0 36.70 0 35.64 5 43.69 5 207.36
5 Abe the Crippler 49 27.44 15 47.17 0 35.61 0 35.16 5 42.10 0 207.48
6 Letort Lawman CC 33.46 0 49.29 0 38.03 5 38.55 0 45.30 0 209.63
7 Dakota Jack SS 30.69 0 45.74 0 40.16 5 35.20 5 50.34 0 212.13
8 Barnmaster S 35.95 5 50.38 0 46.25 0 41.64 0 35.83 0 215.05
9 Joe Kidd SS 35.35 0 46.13 0 38.60 10 37.15 5 36.14 10 218.37
10 Doc Allen Wood GF 28.41 10 43.60 0 37.63 10 35.00 10 45.14 0 219.78
11 Bird Dog Jake SS 37.70 0 53.46 0 40.09 0 39.68 0 49.48 0 220.41
12 Mustang Megs LGF 30.63 5 51.92 0 39.18 5 32.65 5 47.09 5 221.47
13 Hangin Dawg D 32.07 15 56.01 0 44.62 0 44.09 0 41.71 0 233.50
14 Moss M 35.10 10 50.36 10 45.50 0 41.74 0 42.96 0 235.66
15 Swifty McCoy T 38.68 0 54.48 0 43.15 0 43.69 0 60.69 0 240.69
16 Cadillac Kid S 41.79 5 56.50 0 47.58 0 43.12 5 43.53 0 242.52
17 Ranger Smith 49 40.30 0 55.74 0 52.15 0 59.42 0 42.23 0 249.84
18 Marshal Hughes S 41.83 10 54.78 5 45.88 0 47.81 5 41.18 5 256.48
19 Buckeye Bubba 49 40.22 0 57.43 5 47.52 5 49.15 0 53.92 0 258.24
20 Rusty Pipes D 46.60 0 58.52 0 50.07 0 51.85 0 54.33 0 261.37
21 Badwater Bob SD 42.90 5 55.50 5 45.42 5 52.03 0 53.31 0 264.16
22 Blaze Crittenden CC 42.52 5 53.44 0 48.75 10 41.67 10 54.78 0 266.16
23 Kaydine SD 49.28 10 57.99 0 50.40 0 48.02 0 51.24 0 266.93
24 Loose Change SD 42.71 5 66.87 0 53.96 5 50.79 0 43.18 0 267.51
25 Conewago Kid T 41.11 0 58.64 5 59.28 5 47.21 0 51.90 0 268.14
26 Monocacy Bill T 45.37 0 63.27 0 53.56 0 48.97 0 52.07 5 268.24
27 Slick Top T 39.05 15 59.07 0 44.83 5 46.01 5 54.37 0 268.33
28 Justus H Rathbone D 42.04 5 58.49 0 50.95 0 49.60 5 59.14 0 270.22
29 Old Campaigner CC 42.86 0 57.78 0 50.98 0 53.33 10 56.89 0 271.84
30 Agitatin' Irvin GF 42.85 0 59.95 0 47.10 5 43.72 10 58.99 5 272.61
31 Charley Travis T 38.82 5 57.34 0 43.60 15 53.33 0 57.13 5 275.22
32 Waco Walt 49 38.15 10 56.34 0 57.59 5 52.92 5 45.40 5 275.40
33 Dogwood Dave T 42.15 10 63.78 0 48.82 0 46.83 0 51.84 15 278.42
34 J. S. Sooner T 47.25 5 57.06 5 44.38 0 43.14 10 58.96 10 280.79
35 Left Hand Dan GF 51.78 5 52.42 5 62.92 5 46.01 0 55.53 0 283.66
36 Lupare Chenz SD 49.41 5 65.60 0 53.59 0 53.00 5 58.43 5 295.03
37 Colonel Glover SD 47.52 5 71.66 0 54.35 5 52.65 5 51.30 5 297.48
38 Bad Brennan GF 51.09 10 63.09 0 59.70 0 51.11 5 58.42 5 303.41
39 Deputy Hatch D 54.96 5 67.57 10 50.89 0 51.84 0 58.26 5 303.52
40 Constable Griz D 45.05 15 59.04 0 50.32 0 61.37 10 60.17 5 305.95
41 Dakota D 52.69 15 68.76 0 55.29 0 57.18 0 57.55 0 306.47
42 Rotten Rudy M 37.38 15 62.11 15 48.06 20 50.23 10 44.91 5 307.69
43 Stump ES 53.61 5 66.75 0 55.56 5 67.62 0 54.90 0 308.44
44 Tyree Boone Jr 36.43 25 48.64 20 38.92 30 30.88 20 44.13 20 314.00
45 Hollis Brown FC 46.50 5 94.93 0 57.80 0 53.28 5 53.37 0 315.88
46 Jesamy Kid T 36.23 15 58.87 5 54.64 10 63.79 5 50.74 20 319.27
47 P A Red Dog 49 45.87 0 75.18 5 63.09 15 57.56 0 57.85 0 319.55
48 P J Santee S 41.11 15 60.87 0 44.20 15 56.89 25 66.41 0 324.48
49 Capt. Gus McCrae 49 47.00 20 70.96 0 52.22 10 50.51 5 70.13 0 325.82
50 The Ropin Kid SD 48.08 10 67.41 0 62.00 5 60.97 0 72.41 0 325.87
51 Blacksmith Mart GF 44.58 10 65.90 10 52.08 25 49.62 0 59.40 10 326.58
52 Wickenburg T GF 48.39 30 60.67 5 49.03 0 52.75 25 52.07 5 327.91
53 Lester Moore SD 57.96 5 55.24 5 44.54 25 64.28 15 59.48 10 341.50
54 3 Beer Mike D 53.26 15 81.27 5 63.07 0 54.43 0 71.08 5 348.11
55 Peacemaker Reb CC 45.65 5 79.64 15 61.54 15 56.82 0 65.79 5 349.44
56 Redhawk D 49.20 5 95.07 5 52.33 0 65.24 5 74.34 0 351.18
57 Black Hills Barb CCG 53.32 5 86.17 5 59.58 20 58.88 10 65.39 0 363.34
58 Wrong Arm ES 68.34 5 66.08 0 72.47 5 67.05 15 64.73 0 363.67
59 Quick Step Kennet S 42.68 5 121.38 0 56.83 20 45.40 5 69.27 0 365.56
60 Sgt. Hochbauer FC 70.96 20 77.75 0 56.68 5 63.10 0 70.36 5 368.85
61 Ricochet Riley T 45.29 30 79.88 15 51.62 20 58.80 0 63.43 5 369.02
62 Nusiance T 58.61 15 84.93 0 63.57 15 58.81 5 63.33 5 369.25
63 Col Mortimer Van Cleef BW 48.51 5 119.88 0 77.75 0 56.42 0 64.67 0 372.23
64 Justus Jr. Jr 59.56 10 78.51 0 61.78 5 60.06 0 98.94 0 373.85
65 Delaware's Delight Buc 95.34 10 65.10 0 71.03 10 73.24 0 53.01 0 377.72
66 Jesse Jane Jr 62.08 10 73.23 0 68.31 15 81.13 5 60.76 5 380.51
67 Dakota Deserter D 58.16 5 85.25 0 60.96 0 64.43 15 87.36 5 381.16
68 Basket Lady LS 68.87 0 82.46 5 79.59 10 65.16 0 81.70 0 392.78
69 Dutch Rich D 62.10 10 84.87 0 87.84 10 61.46 0 74.95 5 396.22
70 No Change D 59.41 10 80.18 15 69.75 15 79.70 5 67.14 0 401.18
71 Yukon Mac T 54.75 15 86.85 0 73.70 15 73.55 10 68.61 5 402.46
72 Double Nickels ES 60.56 5 78.24 5 81.52 10 67.74 10 77.41 10 405.47
73 Dancin Angel LT 63.63 15 83.08 5 70.13 5 72.59 5 77.34 10 406.77
74 Smokehouse Scheetz T 61.34 15 85.74 0 66.58 0 79.85 25 71.75 5 410.26
75 Smokeshifter S 68.49 10 75.80 20 63.45 15 73.88 0 71.58 15 413.20
76 Ruger Ron GF 52.73 15 68.19 20 78.97 10 69.14 20 71.33 15 420.36
77 Montana Smith CC 59.37 0 82.63 0 117.01 5 64.97 0 106.17 0 435.15
78 Scarlet Spade BWL 68.08 10 93.40 10 80.80 5 69.37 20 68.55 10 435.20
79 Marshal S M Dutzer 49 55.47 25 82.48 5 69.12 10 66.90 25 78.07 20 437.04
80 Coffeyville Zeb D 70.29 5 97.21 5 80.20 0 74.62 5 96.08 5 438.40
81 Apache Wells Lawman S 84.62 10 107.11 0 72.04 5 72.08 0 92.29 0 443.14
82 Cactus Ty D 52.18 15 68.33 25 83.34 15 113.31 5 62.64 5 444.80
83 Boomer Zak ES 61.12 5 107.69 0 67.23 0 76.08 0 107.85 20 444.97
84 J P Bass 49 59.93 20 104.77 10 64.76 15 70.11 15 76.97 25 461.54
85 Plain Wayne T 72.33 5 96.63 5 109.97 0 94.27 5 103.19 0 491.39
86 Miss Tortise LM 83.55 15 91.82 10 87.71 5 70.62 20 117.23 5 505.93
87 Indiana Johnny T 90.35 15 100.78 5 73.54 25 75.40 20 99.07 10 514.14
88 Outlaw Ralph Buc 104.79 15 95.63 20 80.40 20 95.79 25 79.00 20 555.61
89 Tennessee Jack Sledger T 99.32 0 134.08 0 113.46 10 86.21 0 112.92 10 565.99
90 Little Squirt Buc 93.16 15 136.57 20 93.29 20 101.23 0 97.03 5 581.28
91 Dolly Lolly LM 94.05 55 108.71 10 106.19 20 94.97 10 99.96 5 603.88
92 Sheriff  D. A. Dutzer Jr 81.74 45 142.61 20 108.09 50 91.22 0 108.17 5 651.83
93 Anvil Dave ? 109.71 20 111.22 10 141.92 30 85.44 15 104.27 25 652.56
94 Deputy Max ? 119.60 35 124.61 15 116.71 10 102.61 30 161.02 35 749.55
95 Dancing Dude D 122.35 35 157.46 5 141.38 35 119.31 15 151.77 25 807.27
96 Night Dancer L49 119.89 50 133.75 25 152.00 35 179.29 40 137.61 25 897.54
97 Slicky Silver Buc 999.99 0 999.99 0 137.17 45 146.04 25 176.14 25 2554.33
  TOP GUN:  BILOXI BOB
                       CLEAN MATCH:  Bird Dog Jake 
                                                     Swifty McCoy  
                                                     Ranger Smith
                                                     Rusty Pipes
                     
   I must have made this match to easy, even Ranger Smith shot it clean!!!!!!!!!!!
                               Dakota Jack