SHOOT DATE 9/10/06  10/8/06 THE DAKOTA BADLANDERS
SHOOT RESULTS
SHOOTER'S   STAGE 1 STAGE 2 STAGE 3 STAGE 4 STAGE 5  FINAL
ALIAS   Time P Time P Time P Time P Time P  SCORE
1 Flat Iron 49 30.43 0 32.00 0 34.40 0 35.26 0 30.02 0 162.11
2 Timberland Renegade T 28.80 0 31.43 0 32.73 15 31.66 0 26.51 5 171.13
3 Quickdraw Pinkerton LT 35.34 5 33.11 0 36.05 0 34.72 0 30.30 0 174.52
4 Red Hawk T 27.80 0 32.47 5 33.03 0 33.29 5 30.75 10 177.34
5 Hangin' Dawg D 38.56 0 36.81 0 36.49 5 39.32 0 37.90 0 194.08
6 Mustang Megs LGF 37.78 0 33.80 0 39.07 15 36.60 0 32.80 0 195.05
7 Doc Allen Wood GF 39.89 0 35.04 10 46.59 0 37.95 10 33.90 5 218.37
8 Dakota Jack GF 40.32 0 40.04 20 41.76 0 40.04 0 39.82 5 226.98
9 Deacon Will S 41.45 10 40.90 0 50.08 10 39.09 0 35.92 0 227.44
10 Pokerface McGee T 35.70 0 36.85 0 47.93 0 47.96 15 40.25 5 228.69
11 English Bev L49 32.04 25 40.95 0 39.92 10 36.44 10 32.35 5 231.70
12 Loose Change SD 41.40 0 44.47 0 58.91 0 47.47 0 48.10 0 240.35
13 Rotten Rudy M 39.99 5 48.27 0 49.16 0 48.61 5 36.89 10 242.92
14 Slick Top T 48.08 0 42.15 0 48.12 0 43.85 10 41.68 10 243.88
15 Harley Bob T 46.10 5 43.51 0 48.28 0 46.20 10 47.46 0 246.55
16 Moss M 45.62 5 35.50 5 41.53 0 60.60 5 33.78 15 247.03
17 PJ Santee 49 43.84 10 50.54 5 49.45 5 47.23 0 37.95 5 254.01
18 Blacksmith Mart GF 53.79 5 43.19 0 52.64 0 47.72 10 42.58 0 254.92
19 Abe the Crippler FC 40.42 0 40.53 0 61.85 10 47.33 0 54.89 0 255.02
20 Tite Korner T 45.77 5 39.76 15 53.87 10 33.08 5 40.15 10 257.63
21 Old Campaigner CC 46.30 0 43.93 0 57.65 15 54.49 0 43.13 5 265.50
22 Bubba Bear GF 42.89 0 42.36 25 48.81 15 41.75 0 42.85 10 268.66
23 Tin Ear S 48.12 0 56.44 10 56.89 5 48.30 0 44.43 0 269.18
24 Badwater Bob SD 51.41 0 50.84 0 54.64 5 56.74 0 47.34 5 270.97
25 Bad Brennan GF 54.43 0 52.77 0 64.84 0 56.97 0 47.74 0 276.75
26 Tuscarora GF 49.30 0 48.69 10 60.97 15 47.26 5 41.30 0 277.52
27 Macungie Madman T 52.74 0 59.59 5 57.73 0 58.44 0 47.45 0 280.95
28 Lester Moore SD 44.11 15 44.37 0 55.00 5 48.87 10 50.64 10 282.99
29 Kaydine SD 60.04 0 50.58 0 55.86 5 54.36 0 47.27 10 283.11
30 Lady LaSalle LD 53.64 5 51.99 0 58.71 0 54.24 5 53.13 5 286.71
31 Tannery Tony M 55.26 5 50.65 0 55.25 5 57.45 5 53.46 5 292.07
32 Marshal Hughes 49 76.63 5 40.19 0 50.28 5 52.89 15 42.30 5 292.29
33 Capt. Gus McCrae 49 58.59 10 51.42 5 50.14 10 53.93 0 55.29 0 294.37
34 Susquehanna Anna LT 57.85 0 55.66 0 61.52 10 56.04 0 53.99 0 295.06
35 Hazel Pepper L49 66.99 5 47.63 0 51.89 15 50.22 0 60.09 0 296.82
36 Dakota D 51.12 0 55.84 0 58.90 5 70.83 0 58.17 0 299.86
37 Dancer T 50.54 15 47.39 5 65.19 10 55.49 5 46.38 0 299.99
38 Lupare Chenz SD 54.66 5 53.54 0 67.87 0 58.78 0 51.22 10 301.07
39 Wrong Arm ES 62.03 0 56.49 0 60.82 10 59.72 0 52.14 0 301.20
40 Tyree Boone Jr 44.33 30 39.47 10 47.33 15 40.12 35 35.47 5 301.72
41 Constable Griz D 54.33 0 57.34 0 57.19 5 67.02 0 63.58 0 304.46
42 Monocacy Bill T 58.05 5 50.17 0 66.08 15 62.45 5 52.66 0 314.41
43 P.A. Red Dog T 50.82 10 59.60 5 56.98 5 53.71 10 53.84 10 314.95
44 Agitatin' Irvin GF 55.10 5 55.41 10 56.31 5 54.65 15 55.86 10 322.33
45 Stump ES 53.85 0 65.03 0 66.71 10 68.27 0 54.71 5 323.57
46 Slick Jim T 55.65 0 64.33 0 66.76 5 69.42 0 65.49 0 326.65
47 No Change GF 52.87 10 51.42 5 68.73 15 63.03 0 61.69 0 327.74
48 Trusty Sidekick D 56.35 10 63.01 0 70.34 5 64.87 0 59.65 0 329.22
49 Black Hills Barb LT 54.49 0 50.59 0 66.25 25 66.56 15 53.39 0 331.28
50 Tucson Slim T 61.57 0 59.95 10 68.11 5 66.10 5 65.24 0 340.97
51 Clint Lock S 56.98 5 53.38 5 70.65 10 62.03 5 65.18 10 343.22
52 Howertown Kid S 69.25 0 63.82 0 68.47 0 77.28 5 64.24 0 348.06
53 T J Sullivan 49 45.83 20 45.19 35 53.44 25 39.08 25 39.80 20 348.34
54 Ragweed LS 58.87 0 51.21 0 67.65 15 85.73 15 59.44 0 352.90
55 Montana Smith CC 66.01 0 61.04 10 70.36 20 67.79 5 53.92 10 364.12
56 Double Nickels ES 71.48 0 63.65 5 75.52 15 68.95 0 70.75 0 370.35
57 Delaware's Delight Buc 74.48 0 64.53 0 72.57 0 81.68 0 67.17 10 370.43
58 Verge T 80.36 10 72.69 0 79.53 5 76.70 0 72.80 0 397.08
59 Buckaloo Lars S 66.12 20 62.90 5 68.13 15 70.36 25 65.09 5 402.60
60 Apache Wells Lawman S 78.44 0 69.40 0 87.94 10 75.64 5 67.59 15 409.01
61 Kitty KaBoom L49 80.16 0 69.90 0 105.98 0 76.95 0 73.49 5 411.48
62 Wild Duck Soup ES 82.77 0 62.79 15 68.61 15 71.66 10 69.30 20 415.13
63 Smokehouse Scheetz T 76.07 15 70.36 0 81.91 10 79.15 10 69.78 5 417.27
64 Jesse Jane LJr 68.14 10 74.38 15 85.85 10 77.67 0 71.86 5 417.90
65 Plain Wayne T 99.80 0 78.04 0 85.00 0 87.26 0 71.19 0 421.29
66 "Nixnutz" T 85.53 0 70.24 0 84.88 20 77.32 0 76.12 15 429.09
67 Davey T 84.29 10 62.13 5 78.11 35 77.71 10 62.25 5 429.49
68 Cactus Ty BP 103.24 5 79.55 5 69.84 5 86.23 0 67.30 10 431.16
69 Boomer ES 98.88 0 76.61 0 91.88 5 85.26 10 70.91 0 438.54
70 Nota John T 92.86 0 71.46 5 90.73 5 79.62 0 84.23 10 438.90
71 Yukon Mac ? 68.32 0 63.03 5 87.48 10 91.17 20 75.17 20 440.17
72 The Ropin Kid FC 67.84 5 90.64 15 80.87 25 68.29 10 78.50 5 446.14
73 Swamp Water Willy S. 70.91 15 101.83 5 85.01 5 87.69 5 69.18 10 454.62
74 J P Bass 49 96.59 10 90.07 5 106.67 15 70.77 20 56.05 0 470.15
75 Outlaw Ralph Buc 97.89 15 83.26 5 79.92 25 71.88 10 69.36 15 472.31
76 Jake Rightous GF 97.23 0 70.55 20 86.37 15 108.26 0 69.99 5 472.40
77 Cutter Carson FC 81.64 0 68.47 5 114.02 10 113.53 0 79.20 5 476.86
78 Grizzelda Buc 103.02 10 89.48 0 98.56 5 113.65 10 99.54 0 529.25
79 Tennessee Jack Sledger S 121.70 0 100.26 0 134.49 10 141.60 5 115.22 0 628.27
80 Deputy Mac ES 92.49 25 94.28 20 162.03 30 134.03 35 93.20 5 691.03
81 Little Squirt Buc 156.63 10 197.84 20 178.10 0 206.70 10 174.35 35 988.62
82 Slicky Silver Buc 168.57 20 148.07 25 140.72 15 999.99 0 999.99 0 2517.34
  Congratulations to:
                                TOP GUN - Flat Iron
           CLEAN MATCH: Flat Iron - Loose Change - 
                                         Bad Brennan - Plain Wayne
        See ya'll on November 12th for our last match of the 
         year.
                                           Dakota Jack