SHOOT DATE 9/10/06  9/10/06 THE DAKOTA BADLANDERS
SHOOT RESULTS
SHOOTER'S   STAGE 1 STAGE 2 STAGE 3 STAGE 4 STAGE 5  FINAL
ALIAS   Time P Time P Time P Time P Time P  SCORE
1 Barley Pop Bill GF 38.79 0 32.63 0 37.95 0 43.77 0 28.17 0 181.31
2 Quickdraw Pinkerton LT 44.01 5 32.03 0 42.63 0 38.70 0 43.20 0 205.57
3 Timberland Renegade T 39.73 5 37.52 10 36.38 5 29.14 10 31.86 5 209.63
4 Flat Iron   49 39.75 0 32.83 10 40.95 15 36.92 0 37.27 15 227.72
5 English Bev L49 44.05 0 41.43 0 41.01 5 43.71 10 39.05 5 229.25
6 Red Hawk T 40.67 10 34.14 20 38.76 15 33.82 0 38.31 0 230.70
7 Hangin Dawg D 45.49 5 44.39 10 40.40 5 38.35 0 40.36 5 233.99
8 Barnmaster M 55.76 0 42.35 0 49.98 5 47.55 0 36.69 0 237.33
9 Roundtop Rustler Jr 47.44 0 36.69 15 43.59 15 39.98 5 36.99 0 239.69
10 Mustang Meg LGF 57.97 10 40.23 5 37.80 10 37.85 0 42.37 0 241.22
11 Dakota Jack GF 41.01 5 43.77 5 46.35 5 42.47 5 51.26 0 244.86
12 Pokerface McGee T 47.24 0 37.96 0 50.17 5 47.02 10 42.60 5 244.99
13 Doc Allen Wood GF 54.62 0 46.83 5 41.31 5 39.53 0 47.87 5 245.16
14 Joe Kidd S 51.52 0 40.50 5 45.10 10 44.80 0 41.57 10 248.49
15 Sundowner 49 45.01 0 31.15 15 50.66 20 49.63 5 42.41 0 258.86
16 Charley Travis T 60.82 0 45.13 0 57.32 0 42.93 5 45.07 5 261.27
17 Ranger Smith 49 56.99 0 45.29 0 53.81 15 47.25 0 60.23 5 283.57
18 Blaze Crittenden CC 56.58 5 47.93 0 55.60 10 53.71 5 49.98 0 283.80
19 Tin Ear S 63.37 0 54.48 0 65.46 5 50.22 0 54.08 0 292.61
20 T J Sullivan T 51.29 5 45.96 20 50.73 5 44.83 10 48.49 15 296.30
21 Allenwood Kid D 58.48 5 53.20 0 66.28 0 56.48 0 57.92 5 302.36
22 Rotten Rudy M 51.48 0 45.97 20 61.74 15 46.58 0 41.78 20 302.55
23 Lupare Chenz SD 66.34 0 54.39 0 65.59 5 58.98 0 52.60 0 302.90
24 Marshall Hughes 49 64.65 5 46.31 0 55.86 10 50.10 15 51.20 5 303.12
25 Kaydine SD 67.10 5 54.19 0 62.64 0 57.27 5 51.99 5 308.19
26 Rusty Pipes D 66.30 10 50.30 0 61.51 5 59.43 5 51.66 0 309.20
27 Lawman Lou T 66.23 10 47.13 0 56.85 5 65.74 15 46.40 0 312.35
28 Bubba Bear D 49.30 5 40.82 40 49.14 35 46.98 0 45.21 5 316.45
29 Fyne N Dandee SD 67.70 0 53.47 0 62.45 0 66.58 0 67.50 0 317.70
30 Quick-Step Kennet S 61.56 0 50.75 10 57.76 10 58.87 5 54.00 10 317.94
31 Tyree Boone Jr 60.42 15 45.24 20 55.67 25 41.18 10 43.43 5 320.94
32 Old Campaigner SD 62.81 0 52.70 5 69.09 0 59.16 0 72.60 0 321.36
33 Deputy Hach D 66.84 10 54.10 10 62.56 0 56.66 5 58.85 0 324.01
34 Constable Griz D 71.26 5 55.86 0 61.99 5 65.79 0 59.20 10 334.10
35 Loose Change SD 78.45 0 53.84 0 72.40 10 51.22 5 59.12 5 335.03
36 Left Hand Dan GF 68.99 0 62.35 0 74.57 5 56.57 5 63.40 0 335.88
37 Stump ES 66.77 5 56.55 5 71.23 0 75.09 0 57.88 0 337.52
38 Dakota D 69.11 0 58.19 0 69.26 0 70.24 5 63.51 5 340.31
39 Peacemaker Reb CC 68.18 5 51.94 5 63.52 35 53.19 0 62.49 5 349.32
40 Pine Box Pete S 72.85 0 63.60 5 74.82 5 64.38 5 62.46 0 353.11
41 Justus H Rathbone D 66.22 0 59.93 5 77.99 0 58.76 0 71.28 25 364.18
42 Montana Smith CC 93.89 5 59.85 0 68.29 0 69.63 0 58.18 10 364.84
43 J C Gunner SD 72.04 0 73.48 0 78.75 5 78.27 5 65.29 0 377.83
44 Wrong Arm ES 71.17 5 64.57 5 72.60 25 62.05 10 65.49 5 385.88
45 Ragweed LS 70.76 10 67.92 10 71.78 25 61.10 10 75.25 0 401.81
46 Ricochet Riley T 110.15 0 50.61 0 78.07 30 56.27 10 62.04 5 402.14
47 Trusty Sidekick D 72.41 5 60.49 5 86.28 30 70.45 10 65.13 0 404.76
48 Black Hills Barb LCC 78.66 5 62.82 0 87.14 5 64.32 20 81.88 0 404.82
49 Coplay Kid Buc 56.20 15 55.27 25 91.65 20 62.43 10 56.51 15 407.06
50 Delaware's Delight Buc 68.03 0 72.75 15 92.38 5 80.36 0 77.52 0 411.04
51 Clint Lock S 82.59 0 60.41 10 83.68 15 56.10 0 77.32 30 415.10
52 Boomer ES 102.34 0 72.77 0 80.51 0 79.89 0 82.66 0 418.17
53 No Change D 78.61 0 53.02 0 88.65 5 74.58 5 84.87 30 419.73
54 Lady LaSalle LD 85.00 0 75.74 0 77.18 5 97.67 0 86.12 0 426.71
55 Coal-Cracker Lloyd ES 98.05 5 67.55 5 81.28 10 81.00 5 72.77 5 430.65
56 Howertown Kid S 76.78 5 88.94 20 83.96 5 65.45 5 70.61 10 430.74
57 Hi Tech Tonto Jr 76.96 15 52.96 5 96.57 40 64.84 5 54.49 20 430.82
58 Buckaloo Lars S 90.32 5 68.44 20 80.78 10 68.13 10 70.69 10 433.36
59 Elverson Fast Gun T 106.52 5 69.85 5 77.18 10 84.10 10 68.21 5 440.86
60 Slick Jim T 77.85 5 78.19 15 84.64 20 72.39 15 67.23 10 445.30
61 3 Beer Mike D 91.87 5 75.28 15 81.61 10 87.41 10 71.16 10 457.33
62 Marshal S M Dutzer 49 92.71 0 66.62 5 81.38 15 74.31 5 88.29 30 458.31
63 Justis Jr. Jr 99.86 10 61.84 15 91.62 20 70.66 5 81.29 5 460.27
64 Double Nickels ES 94.59 0 85.80 10 92.22 0 80.23 20 73.07 5 460.91
65 Plain Wayne T 93.31 0 87.02 0 109.63 0 84.95 0 91.51 0 466.42
66 Cactus Ty BP 89.51 15 65.01 15 73.99 20 69.04 15 94.01 15 471.56
67 Tucson Slim T 99.81 20 71.91 0 80.13 15 87.58 25 66.70 15 481.13
68 Apache Wells Lawman S 88.24 10 74.29 0 84.69 25 83.27 15 93.23 10 483.72
69 Grizzelda Buc 91.42 0 93.59 10 112.25 10 97.97 5 99.56 10 529.79
70 "Nixnutz" T 115.81 10 87.68 10 93.66 15 80.22 10 93.30 15 530.67
71 J P Bass 49 119.96 20 67.05 5 85.82 40 75.56 20 88.91 10 532.30
72 Jake Ritis GF 125.10 5 87.28 0 99.68 25 119.54 0 95.23 0 556.83
73 Coffeevill Zeb GF 100.23 20 87.48 5 113.27 25 96.89 10 86.90 15 559.77
74 Lite-Step Lilly L49 131.27 5 102.62 5 97.94 20 93.52 5 106.26 15 581.61
75 Outlaw Ralph Buc 114.00 25 93.39 25 106.38 40 95.41 20 82.49 10 611.67
76 Tennessee Jack Sledger S 130.06 0 102.53 15 117.92 15 112.16 5 118.28 5 620.95
77 Jesse Jane Jr 124.88 15 108.61 10 102.71 20 120.76 30 123.91 0 655.87
78 Nota John T 105.18 5 107.99 20 141.48 60 108.47 20 92.33 15 675.45
79 Little Squirt Buc 107.05 5 135.01 20 141.25 5 126.49 20 142.92 0 702.72
80 Sheriff D A Dutzer Jr 123.61 25 124.78 55 155.87 65 107.73 20 105.31 20 802.30
81 Deputy Max ES 152.83 25 216.80 45 126.64 45 126.07 20 106.13 15 878.47
82 Wild Duck Soup ES 84.32 10 64.50 0 88.30 5 65.50 10 999.99 0 1327.61
83 Cutter Carson 49 132.61 5 999.99 0 999.99 0 999.99 0 117.44 0 3255.02
84 Smokehouse Scheetz T 999.99 0 999.99 0 999.99 0 999.99 0 72.82 0 4072.78
  CONGRATULATIONS TO:
                TOP GUN - Barley Pop Bill
                CLEAN MATCH - Barley Pop Bill - Boomer - 
                                        Fyne N Dandee - Plain Wayne
                Hope ta see ya'll next month.
                                             Dakota Jack Gunfighter