SHOOT DATE 8/13/06 THE DAKOTA BADLANDERS
SHOOT RESULTS
SHOOTER'S   STAGE 1 STAGE 2 STAGE 3 STAGE 4 STAGE 5  FINAL
ALIAS   Time P Time P Time P Time P Time P  SCORE
1 Quickdraw Pinkerton LT 39.55 0 36.67 0 39.43 10 36.78 0 31.49 0 193.92
2 Flat Iron   49 31.25 0 32.91 5 35.51 0 35.46 0 39.89 15 195.02
3 Red Hawk T 27.07 0 30.04 15 32.62 5 34.67 5 31.55 20 200.95
4 Flat Iron Frank 49 31.94 0 38.32 10 40.53 0 44.01 0 30.98 10 205.78
5 Sundowner 49 36.32 5 44.29 10 40.63 0 33.20 5 31.52 5 210.96
6 Black Rock M 37.57 0 39.25 10 42.73 5 42.11 0 37.82 5 219.48
7 Southpaw Joe T 35.16 0 40.40 5 43.02 10 39.85 0 38.70 10 222.13
8 Dakota Jack GF 35.48 5 33.07 10 41.09 10 41.04 0 42.61 5 223.29
9 Hangin Dawg D 37.57 5 41.74 5 56.59 5 38.52 0 34.77 0 224.19
10 Moss Reardon 49 39.01 0 43.86 10 43.02 20 41.48 0 35.35 0 232.72
11 Damn Nasty 49 35.78 0 50.84 15 56.42 0 38.65 0 39.16 0 235.85
12 Pokerface McGee T 39.81 15 42.38 15 47.21 0 38.70 0 38.00 0 236.10
13 Bubba Bear D 38.85 0 49.41 5 54.87 10 39.69 5 40.42 5 248.24
14 Lady Seven L49 44.19 0 53.23 0 49.01 5 52.27 0 41.60 5 250.30
15 English Bev L49 36.20 10 50.93 10 40.50 0 44.39 10 48.76 0 250.78
16 Abe the Crippler FC 54.10 5 42.77 10 40.31 0 42.19 15 39.84 5 254.21
17 Swifty McCoy T 45.08 0 50.59 5 58.66 0 50.35 0 44.94 0 254.62
18 Timberland Renegade FC 43.73 0 41.50 5 48.85 40 42.59 5 36.95 0 263.62
19 Old Campaigner CC 48.43 0 50.36 5 60.42 0 55.32 0 47.54 0 267.07
20 Blaze Crittenden CC 51.20 0 55.27 0 61.77 0 52.45 0 46.48 0 267.17
21 Cadillac Kid S 45.66 0 77.41 5 52.71 0 48.83 0 42.16 0 271.77
22 Marshal Cogburn CC 45.84 5 55.04 5 58.68 10 51.10 0 44.59 0 275.25
23 Slick Top T 46.27 0 49.45 20 50.41 10 43.72 0 46.63 10 276.48
24 Ranger Smith 49 45.53 5 47.12 10 62.08 5 54.72 0 50.20 0 279.65
25 Marshal Hughes 49 54.07 0 52.56 5 53.57 10 48.36 5 48.29 10 286.85
26 Shotgun Sam T 46.75 0 52.86 20 57.93 5 50.99 5 43.72 5 287.25
27 Tin Ear S 52.93 0 53.02 0 71.22 5 56.41 0 49.08 0 287.66
28 Rotten Rudy M 51.30 5 51.81 15 56.92 5 38.74 20 44.67 0 288.44
29 Lady LaSalle LD 55.18 0 64.10 0 67.00 0 51.44 0 57.25 0 294.97
30 Lupare Chenz SD 54.13 0 56.62 5 56.57 0 58.21 0 61.68 5 297.21
31 Loose Change SD 61.57 0 59.56 0 63.24 0 50.29 5 53.33 5 297.99
32 Trusty Sidekick D 55.98 0 60.31 0 64.40 0 66.50 0 55.18 0 302.37
33 Tuscarora GF 59.01 0 65.28 15 53.40 5 60.99 0 45.59 0 304.27
34 Barley Pop Bill FC 49.70 30 53.98 10 53.32 10 45.73 0 37.24 15 304.97
35 Cactus Charlie FC 60.98 10 51.33 0 57.56 5 56.95 0 58.34 5 305.16
36 Rusty Pipes FC 61.95 0 58.25 5 72.45 0 57.80 0 54.08 0 309.53
37 Ricochet Riley T 54.06 5 52.79 10 60.17 15 47.36 0 63.41 5 312.79
38 Macungie Madman T 50.21 5 57.78 10 66.83 15 47.55 0 50.77 10 313.14
39 P J Santee 49 59.26 20 48.35 5 62.17 20 48.89 5 45.47 0 314.14
40 Peacemaker Reb CC 51.28 5 65.23 20 62.98 0 54.76 5 50.10 0 314.35
41 Mustang Meg LFC 54.71 0 53.89 10 59.45 5 64.89 35 43.36 0 326.30
42 Big Nose 49 57.24 0 62.42 5 73.71 10 59.02 0 54.49 5 326.88
43 The Ropin' Kid SD 52.49 5 55.58 30 62.41 10 59.57 0 55.58 0 330.63
44 Dakota  D 55.01 15 65.40 0 75.16 15 57.91 0 48.60 0 332.08
45 Capt. Gus McCrae 49 57.56 0 62.12 15 71.98 10 65.69 0 51.56 0 333.91
46 T J Sullivan T 57.70 30 44.65 15 63.82 5 53.92 5 57.90 10 342.99
47 Constable Griz D 55.09 0 64.86 20 69.89 0 69.44 0 55.73 15 350.01
48 Susquehanna Anna LT 58.76 10 67.08 15 66.60 5 64.14 0 59.31 5 350.89
49 Stump ES 56.86 0 61.33 0 90.16 20 62.18 0 64.31 0 354.84
50 Bad Brennan FCD 68.20 0 65.28 0 79.77 0 68.21 5 70.91 0 357.37
51 Dakota Deserter D 61.69 5 69.14 10 74.23 0 67.39 0 61.24 10 358.69
52 Ragweed LS 61.53 0 72.79 10 80.12 10 70.34 10 60.17 0 374.95
53 Cactus Ty BP 66.98 5 65.49 10 74.82 10 64.08 0 76.00 5 377.37
54 Slow Hand Scotty T 58.37 5 59.31 30 71.13 10 58.44 5 65.88 15 378.13
55 Montana Smith CC 64.68 15 75.94 10 72.31 5 60.72 5 56.52 15 380.17
56 Lost Dutchman BP 69.60 5 62.16 10 66.82 5 60.44 0 81.54 20 380.56
57 Quickstep Kennet S 46.97 0 80.77 0 73.33 20 96.93 0 56.23 10 384.23
58 Dutch Rich D 75.40 5 64.00 25 74.00 5 66.19 0 63.99 15 393.58
59 Buckaloo Lars S 79.53 10 69.46 0 85.72 10 60.19 5 72.64 5 397.54
60 Pesky Pete 49 54.68 5 60.66 40 67.28 5 95.40 10 56.83 5 399.85
61 Wild Duck Soup ES 63.63 5 79.20 10 89.20 10 70.88 5 69.49 0 402.40
62 J P Bass 49 65.43 5 69.45 10 82.03 25 59.92 10 70.36 10 407.19
63 Howertown Kid T 66.52 5 79.69 5 94.71 15 75.56 0 66.35 0 407.83
64 Tucson Slim T 67.89 0 82.99 5 79.02 15 80.21 10 66.74 5 411.85
65 Boomer ES 81.28 5 81.83 5 89.56 0 69.56 0 86.46 0 418.69
66 High Tech Tonto Jr 92.86 20 77.60 15 66.77 20 64.91 5 57.50 0 419.64
67 Double Nickels ES 69.18 0 76.27 25 93.95 10 69.57 0 66.97 10 420.94
68 Delaware's Delight Buc 81.46 15 77.49 15 94.47 5 80.17 0 63.67 5 437.26
69 Wrong Arm ES 83.19 30 72.23 15 77.28 10 68.99 0 77.05 25 458.74
70 No Change D 91.51 0 82.51 50 79.72 5 62.52 0 61.05 30 462.31
71 Coplay Kid Buc 69.58 15 67.56 10 80.71 20 84.17 20 75.78 40 482.80
72 Apache Wells Lawman S 72.33 20 73.34 15 95.75 10 96.06 10 90.60 5 488.08
73 Outlaw Ralph Buc 79.26 20 111.25 20 91.80 15 88.22 5 60.27 20 510.80
74 Nels Fargo S 89.87 0 91.55 15 121.51 0 88.53 5 92.36 20 523.82
75 Billy Baits D 82.63 30 73.50 25 92.93 30 76.14 0 81.42 35 526.62
76 Remington Colt Winchester Jr 92.80 0 92.91 15 102.13 15 88.17 15 104.87 10 535.88
77 Marshal S M Dutzer 49 82.28 30 86.86 20 92.26 30 76.31 10 94.57 30 552.28
78 Smokehouse Scheetz T 95.74 0 111.13 10 100.40 20 94.80 20 107.74 5 564.81
79 Nota John T 90.32 35 92.59 20 92.78 5 78.30 15 118.14 25 572.13
80 Anvil Dave T 120.42 10 91.94 10 116.53 25 89.56 5 101.39 15 584.84
81 Lite-Step Lilly LT 102.02 15 113.65 5 107.23 15 121.68 15 105.48 5 605.06
82 Duke Westley T 81.17 40 80.27 35 93.65 30 116.68 25 93.69 30 625.46
83 Tennessee Jack Sledger S 135.12 20 98.95 20 128.22 20 142.59 10 90.54 10 675.42
84 Sheriff D A Dutzer Jr 105.67 15 126.67 45 125.41 40 86.23 20 103.99 45 712.97
85 Little Squirt Buc 139.29 0 138.62 10 155.03 10 126.18 20 108.65 10 717.77
86 Slicky Silver Buc 145.11 15 172.85 25 174.37 25 117.79 0 132.76 5 812.88
87 Just A Freeloader Jr 146.38 0 187.83 40 264.90 40 176.18 20 131.26 15 1021.55
Congratulations to:
   Top Gun -- Quickdraw Pinkerton
   Clean match -- Trusty Sidekick - Lady LaSalle - 
                           Blaze Crittenden.
Good shootin' cowboys and cowgirls, I'l be a lookin fer ya  next month.
                                        Dakota Jack Gunfighter