Shoot Date: 6/10/07 THE DAKOTA BADLANDERS
SHOOT RESULTS
SHOOTER'S   STAGE 1 STAGE 2 STAGE 3 STAGE 4 STAGE 5  FINAL
ALIAS   Time P Time P Time P Time P Time P  SCORE
1 Dirt Rider S 29.71 0 32.23 5 25.09 0 33.55 0 32.23 10 167.81
2 Rotten Rich 49 25.77 10 39.98 5 28.66 0 30.37 0 31.21 5 175.99
3 Timberland Renegade T 26.71 5 31.91 10 24.54 15 33.23 5 33.46 0 184.85
4 Deacon Will SS 35.79 0 43.78 0 31.77 0 37.58 0 38.32 0 187.24
5 Doc. Allen Wood GF 34.92 0 38.20 0 31.31 0 33.23 10 37.74 5 190.40
6 Barley Pop Bill GF 29.82 25 35.33 0 26.47 0 30.64 10 32.48 5 194.74
7 Red Hawk T 35.62 10 35.89 10 26.83 0 31.10 5 39.71 5 199.15
8 Dakota Jack SS 37.13 0 50.54 0 32.39 0 40.04 0 40.38 0 200.48
9 Quickdraw Pinkerton LT 48.64 0 36.86 0 30.17 5 43.57 0 36.78 0 201.02
10 Moss M 44.17 5 41.40 5 33.46 5 37.50 5 40.15 5 221.68
11 Justus H Rathbone D 47.47 0 46.98 0 37.74 0 47.46 0 44.02 0 223.67
12 Roundtop Rustler D 37.64 10 45.19 0 40.98 0 37.30 5 46.76 5 227.87
13 Pokerface McGee T 35.39 0 51.23 15 33.67 10 39.22 0 41.30 5 230.81
14 Hangin Dawg D 42.20 5 42.62 20 39.86 0 40.96 0 44.59 0 235.23
15 T J Sullivan 49 36.82 10 45.85 5 39.34 0 53.40 0 49.36 0 239.77
16 Kaydine SD 48.96 0 53.10 0 45.63 0 54.46 0 53.07 0 255.22
17 Bubba Bear D 40.68 5 57.59 5 51.49 0 45.06 0 50.44 0 255.26
18 Swifty McCoy T 43.62 0 55.80 0 57.61 0 51.95 0 48.03 0 257.01
19 Badwater Bob SD 41.36 5 54.61 10 44.77 0 50.46 0 46.67 5 257.87
20 Old Campaigner CC 41.94 5 53.39 0 48.38 0 50.02 5 45.68 10 259.41
21 Left Hand Dan GF 43.53 10 50.37 0 45.20 5 51.49 0 52.48 5 263.07
22 Loose Change SD 54.89 5 53.63 0 47.72 5 46.80 0 50.35 0 263.39
23 Barnmaster S 39.13 5 48.54 5 37.06 10 52.45 5 56.38 5 263.56
24 Marshal Hughes S 44.80 5 54.01 5 42.70 10 50.96 0 51.48 0 263.95
25 Rusty Pipes D 44.15 5 56.57 0 46.40 5 54.73 0 52.22 0 264.07
26 Tin Ear SS 47.51 5 55.83 0 46.72 0 59.10 0 54.39 0 268.55
27 Abe the Crippler FC 47.53 5 50.81 0 51.00 0 46.13 0 48.35 20 268.82
28 Slick Top T 41.93 0 56.72 0 40.63 0 50.49 5 55.12 20 269.89
29 Pioche Jack Santee S 41.07 10 54.30 0 52.87 0 55.35 0 53.87 5 272.46
30 Susquehanna Anna LT 54.37 0 63.17 0 51.77 0 54.90 0 60.77 0 284.98
31 Cale E. Nickel T 47.93 0 60.91 10 50.35 5 59.93 0 54.08 0 288.20
32 Vaquero Dan 49 36.36 5 40.30 0 45.95 10 38.67 20 56.14 40 292.42
33 Tuscarora GF 64.47 15 57.68 5 44.24 0 55.32 5 49.82 0 296.53
34 Waco Walt 49 48.79 10 55.65 0 56.19 10 59.51 5 54.00 0 299.14
35 Tannery Tony M 50.90 0 58.85 0 66.28 0 54.79 0 58.62 10 299.44
36 Dakota   D 53.65 5 65.45 5 50.79 0 57.08 5 60.98 0 302.95
37 Peacemaker Reb SD 47.12 10 58.20 5 44.63 5 50.66 10 60.80 15 306.41
38 Constable Griz D 43.50 5 59.55 5 56.87 10 57.72 10 55.51 5 308.15
39 Wyoming Schoolmarm LT 54.88 0 64.88 0 56.68 5 72.16 0 58.34 0 311.94
40 Justice Jr. Jr 54.41 0 62.23 0 57.61 0 72.42 5 61.23 0 312.90
41 Pine Box Pete S 54.58 0 64.63 0 59.11 10 61.96 0 63.17 0 313.45
42 Nusiance T 46.14 5 63.04 5 50.95 0 58.78 10 65.72 10 314.63
43 Hazel Pepper LT 42.03 5 65.66 5 49.10 0 58.56 20 59.93 10 315.28
44 Quick Step Kennet S 53.54 15 56.76 0 48.79 0 50.57 0 62.03 30 316.69
45 Stump ES 54.23 0 69.13 0 55.67 5 65.74 0 62.57 5 317.34
46 Sappa T 53.76 10 65.74 15 52.81 0 58.12 5 57.11 0 317.54
47 B. Tyler Henry GF 51.42 10 60.55 0 47.81 15 55.84 15 57.01 5 317.63
48 Dancer T 47.59 10 60.47 20 52.52 10 55.38 0 57.45 5 318.41
49 Trusty Sidekick D 55.93 15 59.38 0 65.94 5 60.65 0 57.96 0 319.86
50 Montana Smith CC 55.31 0 65.33 5 57.03 0 70.77 5 58.43 5 321.87
51 Hollis Brown FC 51.22 5 68.28 0 56.89 0 63.33 15 65.01 0 324.73
52 Wickenburg T GF 49.69 25 66.22 0 64.76 5 56.87 5 53.14 0 325.68
53 Fyne N Dandee SD 68.78 0 72.06 0 49.74 0 63.76 0 62.27 10 326.61
54 Col.  Mortimer Van Cleef D 44.10 30 67.30 0 48.38 0 64.75 15 56.39 10 335.92
55 Ragweed LS 52.92 0 73.48 5 62.33 10 68.22 0 64.07 0 336.02
56 J S Sooner T 51.67 15 91.54 5 52.27 5 53.44 0 64.22 0 338.14
57 Jesse Jane Jr 66.20 20 65.40 0 61.98 0 59.98 0 59.79 5 338.35
58 Kit Karpen D 55.06 0 69.80 0 69.23 0 63.55 0 73.70 10 341.34
59 Wild Duck Soup ES 47.73 20 59.38 15 52.58 5 59.94 5 66.92 10 341.55
60 Navy Six FC 54.08 10 68.81 0 59.78 5 72.85 0 65.08 10 345.60
61 Santa Fe Sue LT 52.32 0 68.32 5 60.43 10 65.15 5 69.42 10 345.64
62 Ruger Ron GF 59.52 10 70.58 5 48.72 15 60.85 10 52.42 15 347.09
63 Cheyenne Rita LT 50.35 0 66.42 0 56.87 25 77.44 10 61.38 5 352.46
64 Six Gun Sal LT 49.27 15 69.25 20 49.65 15 61.17 5 61.71 10 356.05
65 Capt. Gus McCrae 49 55.20 20 84.54 15 54.94 0 64.40 5 58.94 0 358.02
66 J P Bass 49 53.19 0 73.82 15 59.12 0 63.29 5 67.57 25 361.99
67 Apache Wells Lawman S 62.64 10 74.52 0 76.63 0 68.10 0 64.74 10 366.63
68 Coplay Kid Buc 47.51 15 62.90 5 54.91 20 84.74 10 62.55 5 367.61
69 Bad Brennan FCD 58.56 5 76.83 0 71.96 0 87.00 0 72.52 5 376.87
70 Black Hills Barb LCC 70.78 30 78.02 10 57.43 0 61.90 0 66.23 5 379.36
71 Marshal S M Dutzer 49 57.08 15 72.91 5 65.47 20 65.21 5 73.43 10 389.10
72 Dutch Rich SD 64.12 0 75.88 0 77.99 0 80.66 0 82.10 10 390.75
73 La Coquette L49 59.00 20 118.62 0 55.51 5 66.18 0 66.48 0 390.79
74 Yuma Kid SD 69.96 5 75.11 0 60.22 10 101.47 5 64.31 0 391.07
75 Wrong Arm ES 70.00 10 76.75 5 55.65 0 80.67 5 73.74 15 391.81
76 Smokehouse Scheetz SS 52.83 20 84.13 10 70.97 0 75.38 5 66.56 10 394.87
77 Plain Wayne M 63.10 10 99.70 0 61.11 0 71.84 5 82.67 5 398.42
78 No Change D 50.98 10 85.66 10 74.35 5 69.34 0 85.20 10 400.53
79 3 Beer Mike FC 64.57 5 78.18 0 77.38 10 84.32 0 80.39 5 404.84
80 Miss Tortise LM 65.79 5 79.94 15 74.60 0 81.77 10 76.47 0 408.57
81 Lonesome Larry S 58.84 15 71.31 0 92.53 5 79.31 5 68.63 15 410.62
82 Double Nickels ES 67.36 20 79.04 5 69.45 5 84.21 0 81.44 0 411.50
83 Boomer ES 70.07 10 85.28 0 69.30 0 104.92 0 79.67 5 424.24
84 Outlaw Ralph Buc 62.47 25 75.55 10 86.38 0 82.27 5 72.85 10 429.52
85 Tucson Slim S 59.86 10 86.94 5 64.84 15 76.10 15 79.71 20 432.45
86 Cactus Ty D 62.19 20 91.33 20 71.35 15 80.89 5 79.51 5 450.27
87 2 Dancin' Guns L49 68.44 0 97.41 10 66.79 5 93.02 0 98.44 15 454.10
88 Nixnutz T 76.68 10 93.21 5 74.19 10 89.54 15 79.98 5 458.60
89 Miss Grizzelda Buc 87.31 5 104.49 0 93.09 0 92.27 0 79.41 0 461.57
90 Scarlet Spade LBW 60.69 0 119.89 0 74.61 0 80.68 0 135.50 0 471.37
91 Tennessee Jack SS 80.12 15 113.53 0 85.01 0 82.41 35 94.44 0 505.51
92 Hammer GF 81.43 10 93.11 15 81.11 30 83.93 15 84.79 15 509.37
93 Little Squirt Buc 91.44 15 106.45 10 104.57 0 86.48 15 99.38 5 533.32
94 Sheriff D A Dutzer Jr 64.52 40 107.90 30 58.55 30 88.37 35 71.78 20 546.12
95 Mustang Megs LGF 999.99 0 42.25 10 43.09 20 38.74 0 34.73 5 1193.80
CONGRATULATIONS TO
TOP GUN - Dirt Rider
CLEAN MATCH - Deacon Will - Scarlet Spade - Kaydine - 
                               Susquehanna Anna - Swifty McCoy - 
                               Justus H. Rathbone - and finally after 7
                               years running this match, writing the 
                               stages and setting up the stages,
                               Dakota Jack. Whew, I'm glad I finally
                               got that out of my system.
Hope to see all of you next month. Remember, we shoot on 
the 1st Sunday in July.
                                         Dakota Jack