Shoot Date: 7/1/07 THE DAKOTA BADLANDERS
SHOOT RESULTS
SHOOTER'S   STAGE 1 STAGE 2 STAGE 3 STAGE 4 STAGE 5  FINAL
ALIAS   Time P Time P Time P Time P Time P  SCORE
1 Biloxi Bob T 18.45 0 34.04 0 26.68 0 28.20 0 31.11 0 138.48
2 Timberland Renegade T 31.70 10 38.68 0 24.22 0 21.51 0 27.96 0 154.07
3 Barley Pop Bill GF 20.50 0 34.58 0 32.53 0 29.03 0 31.22 10 157.86
4 Quickdraw Pinkerton LT 23.98 0 41.62 0 34.43 0 26.15 0 35.29 0 161.47
5 Redhawk T 20.54 5 41.92 5 27.84 0 25.11 10 30.23 0 165.64
6 Dakota Jack SS 26.22 0 44.15 0 32.97 0 31.41 0 41.04 0 175.79
7 Mustang Megs LGF 26.75 0 43.16 0 34.30 5 29.49 0 37.80 0 176.50
8 Lt. Lucious Clay T 28.85 0 47.69 0 26.51 0 31.03 0 43.34 0 177.42
9 Doc. Allen Wood GF 27.53 0 37.53 20 28.49 0 28.44 0 41.43 0 183.42
10 Pokerface McGee T 35.95 0 46.62 0 35.92 0 30.89 0 38.63 0 188.01
11 Beaver Run Kid T 38.07 5 47.87 0 31.60 5 29.63 0 38.95 0 196.12
12 Swifty McCoy T 33.18 0 53.61 0 32.44 0 32.07 0 49.15 0 200.45
13 Deacon Will SS 38.58 10 51.78 10 31.29 0 29.97 0 33.69 0 205.31
14 Barnmaster S 36.85 0 54.11 0 32.36 5 31.33 0 51.30 0 210.95
15 Bird Dog Jake SS 36.66 0 54.25 0 35.52 0 34.17 0 46.56 5 212.16
16 Loose Change SD 42.22 0 52.16 0 36.74 0 39.47 0 46.60 0 217.19
17 Coal Stoves T 35.46 0 44.35 0 28.30 5 73.29 0 36.92 0 223.32
18 Cactus Charlie FC 42.47 0 58.24 0 39.12 0 37.28 0 47.73 0 224.84
19 Vaquero Dan 49 51.69 5 50.73 5 33.98 0 29.13 5 34.97 10 225.50
20 Slick Top T 38.26 0 52.62 0 40.04 10 31.43 5 48.22 0 225.57
21 Joe Kidd SS 47.72 5 53.89 0 38.57 0 41.87 0 40.72 0 227.77
22 Tyree Boone Jr 26.93 5 51.83 5 28.18 15 33.84 10 42.46 10 228.24
23 Justus H. Rathbone D 40.98 0 65.64 0 37.23 5 35.45 5 47.85 0 237.15
24 Cadillac Kid S 42.76 0 56.96 0 38.64 0 43.58 0 56.14 0 238.08
25 Blacksmith Mart GF 45.55 0 63.08 5 40.53 0 33.32 0 53.92 0 241.40
26 Hazel Pepper LT 53.23 0 56.45 0 44.88 5 37.06 0 45.32 0 241.94
27 Marshal Cogburn CC 36.36 5 58.48 0 37.77 15 43.74 0 45.66 0 242.01
28 Lester Moore SD 48.40 5 63.24 0 36.40 0 43.76 5 49.34 0 251.14
29 Old Campaigner CC 46.82 5 55.87 0 40.80 0 44.95 5 54.22 0 252.66
30 Ranger Smith 49 43.60 5 67.36 0 42.13 0 42.63 0 52.65 0 253.37
31 Ricochet Riley T 38.99 0 57.45 10 39.62 0 43.36 0 56.19 10 255.61
32 Rusty Pipes D 43.79 0 64.36 5 41.89 5 48.48 0 49.45 0 257.97
33 Constable Griz CC 42.59 0 75.55 10 39.71 0 36.43 0 55.42 0 259.70
34 Nusiance T 40.20 0 61.84 10 44.14 0 45.54 5 53.61 0 260.33
35 Tin Ear SS 51.00 0 70.88 0 48.84 0 41.09 0 55.90 0 267.71
36 Tuscarora GF 48.42 0 70.42 0 44.97 0 43.12 0 60.88 0 267.81
37 Kaydine SD 49.59 0 62.67 0 50.11 0 42.03 0 58.43 5 267.83
38 Waco Walt 49 38.91 0 67.18 0 45.51 10 40.80 0 65.85 0 268.25
39 Peacemaker Reb SD 43.10 0 70.67 0 45.84 0 50.93 0 53.30 5 268.84
40 Jesamy Kid T 46.79 5 56.70 0 42.16 0 64.64 0 54.69 0 269.98
41 Lupare Chenz SD 46.84 0 73.29 0 49.57 10 38.95 0 54.26 0 272.91
42 Marshal Hughes S 43.09 5 62.23 20 41.54 0 46.26 5 53.74 0 276.86
43 Tombstone Levi 49 47.90 0 67.09 0 43.11 0 45.36 5 70.79 0 279.25
44 Wyoming Schoolmarm LT 52.56 5 71.71 0 49.75 5 42.69 0 60.16 0 286.87
45 Susquehanna Anna LT 47.92 0 78.99 5 49.05 0 45.14 0 60.98 0 287.08
46 Dakota D 54.28 0 70.43 0 48.26 0 50.90 0 66.20 0 290.07
47 Doc in the Box D 46.23 0 68.79 10 43.41 0 52.18 5 63.91 5 294.52
48 Ruger Ron GF 46.41 5 67.73 10 52.66 5 42.66 10 45.07 10 294.53
49 Stump ES 65.27 0 75.41 0 46.07 0 44.21 0 64.56 0 295.52
50 Wild Steve Steel T 59.11 0 72.92 0 46.77 10 46.28 0 62.88 0 297.96
51 Trusty Sidekick D 58.96 5 74.95 5 45.47 0 49.21 0 61.34 0 299.93
52 Basket Lady LS 45.26 0 84.37 10 48.42 0 46.23 0 55.91 10 300.19
53 J.S. Sooner T 37.97 5 56.85 5 42.02 15 42.22 15 76.64 5 300.70
54 Apache Wells Lawman S 65.36 0 78.38 0 47.63 0 46.27 0 68.55 0 306.19
55 The Ropin Kid SD 49.80 0 71.22 0 49.73 0 52.70 15 63.63 5 307.08
56 The Coplay Kid Buc 51.31 10 73.94 10 38.35 5 48.89 5 66.02 0 308.51
57 Wrong Arm ES 53.73 0 71.57 0 49.12 5 52.34 10 65.04 5 311.80
58 Macungie Madman T 51.09 0 71.53 0 68.22 0 54.08 0 68.82 0 313.74
59 Coalcracker Lloyd ES 57.61 15 66.27 5 41.89 0 45.45 15 63.34 5 314.56
60 Duke Morrison D 53.38 0 74.02 5 49.84 5 49.98 0 73.27 5 315.49
61 3 Beer Mike D 57.56 5 82.12 0 53.35 0 51.00 0 68.61 0 317.64
62 Jesse Jane Jr 52.87 5 77.21 5 50.36 5 54.02 5 59.70 5 319.16
63 Ragweed LS 58.35 0 74.61 10 45.31 5 54.93 10 61.62 0 319.82
64 Black Hills Barb LCC 50.84 0 78.07 10 54.11 15 46.40 0 63.69 5 323.11
65 Warbucks D 45.54 20 61.29 20 47.70 0 38.23 20 59.47 15 327.23
66 J.P. Bass 49 50.29 0 82.02 0 54.39 0 73.07 0 71.22 0 330.99
67 Tucson Slim T 52.59 0 81.75 0 52.69 5 62.25 5 73.17 0 332.45
68 Cactus Ty D 47.98 10 81.81 0 51.71 10 55.06 0 71.10 5 332.66
69 Capt. Gus McCrae D 66.58 15 66.99 5 43.00 15 48.17 10 59.57 10 339.31
70 Red Iron Bob D 70.25 5 75.23 0 52.96 5 55.91 5 66.77 10 346.12
71 W. T. Hacket Jr 67.55 15 75.58 0 46.40 5 62.19 5 70.77 0 347.49
72 2 Dancing Guns L49 74.73 0 89.72 5 55.20 0 44.77 0 70.01 10 349.43
73 Nixnutz T 68.59 0 89.49 5 56.74 0 55.72 10 67.94 0 353.48
74 Smokehouse Scheetz SS 52.49 0 83.92 0 51.63 0 79.00 10 75.66 5 357.70
75 Boomer Zak ES 68.61 0 88.80 0 60.96 0 58.41 5 80.48 0 362.26
76 Double Nickels ES 64.89 0 87.92 0 59.47 0 58.35 5 87.38 0 363.01
77 Dutch Rich SD 76.52 5 90.58 0 59.42 5 58.73 0 69.66 0 364.91
78 Miss Tortise LM 71.65 5 85.88 15 57.24 0 54.70 10 77.05 5 381.52
79 Rem Colt Win Jr 81.93 15 84.22 0 53.48 0 63.66 10 78.04 0 386.33
80 No Change GF 72.12 0 118.62 15 49.12 5 43.58 5 60.96 20 389.40
81 Plain Wayne T 76.14 5 97.80 0 64.97 0 70.77 0 88.10 5 407.78
82 Double Aught T 119.28 5 99.61 0 56.64 0 55.25 0 80.38 0 416.16
83 Jake Ritis GF 71.94 0 93.74 0 58.83 0 73.84 5 116.07 0 419.42
84 Lonesome Larry S 59.02 0 89.68 5 67.21 5 63.84 5 110.11 20 424.86
85 Dancin Angel LT 77.01 0 88.27 5 59.91 5 100.04 0 83.10 10 428.33
86 Sheriff Woody Jr 87.61 5 101.69 5 62.26 0 79.63 0 93.09 10 444.28
87 Joe Wolfe T 92.09 0 114.89 0 73.27 0 65.19 0 101.13 0 446.57
88 Tennessee Jack Sledger SS 85.70 15 96.21 15 74.05 0 73.52 0 90.56 5 455.04
89 Deputy Mac ? 114.11 15 137.77 0 73.76 10 66.90 5 125.32 5 552.86
90 Anvil Dave ? 131.96 0 128.55 10 110.51 10 69.74 0 91.72 5 557.48
91 Little Squirt Buc 125.10 5 114.02 10 95.53 20 80.92 0 114.59 0 565.16
TOP GUN -- Biloxi Bob
CLEAN MATCH --  Biloxi Bob - Quickdraw Pinkerton -   
                                Tuscarora - Pokerface McGee - 
                                Swifty McCoy - Macungie Madman -
                                Loose Change - Cadillac Kid - Dakota -
                                Lt. Lucious Clay - Apache Wells Lawman 
                                Joe Wolfe - Tin Ear - Stump - J.P. Bass -
                                Cactus Charlie and Dakota Jack.
    A special thanks to Barley Pop Bill, Timberland Renegade
   and Mustang Megs for writing some great stages. We had
   17 clean shooters. At this rate Bob Enck won't be able to keep
   up with the clean match pins. 
   Hope to see everyone next time, and don't forget, we'll be back
   to our regular match day - 2nd Sunday of the month.
                                         Dakota Jack Gunfighter